Global Rank
#10606
Country Rank
#92
Market Cap
884.81 M
Price
0.393
Change (%)
0.00%
Volume
10.59 M
SGX-S08's Next Dividend
Next Estimated Amount
S$0.0405
Next Estimated Pay Date
04/26/2026
Last Amount
S$0.09
Last Pay Date
08/14/2025
Dividend Shot Clock
Ex-Date: 07/30/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Singapore Post Limited Dividend Chart
*Amounts are shown in the stock exchange currency (SGD) for convenience
Singapore Post Limited(SGX-S08) Dividend History
Singapore Post Limited (SGX-S08) currently pays an annual dividend of $0.09 per share, offering a dividend yield of 0.67%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Singapore Post Limited has steadily increased its payout at an average annual rate of 1162.16%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | S$0.09 | S$0.09 | 900% | ||
07/30/2025 | S$0.09 | S$0.09 | 15.19% | 08/14/2025 | 2547% |
2024 | S$0.009 | S$0.009 | 55% | ||
11/18/2024 | S$0.0034 | S$0.0034 | 0.66% | 12/02/2024 | -39% |
07/31/2024 | S$0.0056 | S$0.0056 | n/a | 08/15/2024 | 211% |
2023 | S$0.0058 | S$0.0058 | -61% | ||
11/15/2023 | S$0.0018 | S$0.0018 | 1.25% | 11/30/2023 | -55% |
07/26/2023 | S$0.004 | S$0.004 | 1.15% | 08/10/2023 | 122% |
2022 | S$0.0148 | S$0.0148 | 35% | ||
2021 | S$0.011 | S$0.011 | -50% | ||
2020 | S$0.022 | S$0.022 | -37% | ||
2019 | S$0.035 | S$0.035 | 0% | ||
2018 | S$0.035 | S$0.035 | 75% | ||
2017 | S$0.02 | S$0.02 | -69% | ||
2016 | S$0.065 | S$0.065 | -13% | ||
2015 | S$0.075 | S$0.075 | 20% | ||
2014 | S$0.0625 | S$0.0625 | 0% | ||
2013 | S$0.0625 | S$0.0625 | 0% | ||
2012 | S$0.0625 | S$0.0625 | 0% | ||
2011 | S$0.0625 | S$0.0625 | 0% | ||
2010 | S$0.0625 | S$0.0625 | 0% | ||
2009 | S$0.0625 | S$0.0625 | 0% | ||
2008 | S$0.0625 | S$0.0625 | 0% | ||
2007 | S$0.0625 | S$0.0625 | 14% | ||
2006 | S$0.055 | S$0.055 | -64% | ||
2005 | S$0.152 | S$0.152 | 133% | ||
2004 | S$0.0651 | S$0.0651 | 21% | ||
2003 | S$0.054 | S$0.054 |
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits