Global Rank
#31568
Country Rank
#361
Market Cap
43.55 M
Price
0.2
Change (%)
1.96%
Volume
56,000
SGX-M05's Next Dividend
Next Estimated Amount
S$0.005
Next Estimated Pay Date
05/22/2026
Last Amount
S$0.005
Last Pay Date
08/21/2025
Dividend Shot Clock
Ex-Date: 08/07/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
MTQ Corporation Limited Dividend Chart
*Amounts are shown in the stock exchange currency (SGD) for convenience
MTQ Corporation Limited(SGX-M05) Dividend History
MTQ Corporation Limited (SGX-M05) currently pays an annual dividend of $0.01 per share, offering a dividend yield of 3.92%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | S$0.005 | S$0.005 | -50% | ||
| 08/07/2025 | S$0.005 | S$0.005 | 3.45% | 08/21/2025 | 0% |
| 2024 | S$0.01 | S$0.01 | 0% | ||
| 11/08/2024 | S$0.005 | S$0.005 | 4.08% | 11/20/2024 | 0% |
| 08/06/2024 | S$0.005 | S$0.005 | 3.39% | 08/22/2024 | 0% |
| 2023 | S$0.01 | S$0.01 | 100% | ||
| 11/03/2023 | S$0.005 | S$0.005 | 3.33% | 11/17/2023 | 0% |
| 08/03/2023 | S$0.005 | S$0.005 | 1.33% | 08/22/2023 | 0% |
| 2022 | S$0.005 | S$0.005 | 0% | ||
| 2021 | S$0.005 | S$0.005 | -50% | ||
| 2020 | S$0.01 | S$0.01 | -44% | ||
| 2015 | S$0.02 | S$0.018 | -50% | ||
| 2014 | S$0.04 | S$0.0359 | 20% | ||
| 2013 | S$0.04 | S$0.0299 | 0% | ||
| 2012 | S$0.04 | S$0.0299 | 0% | ||
| 2011 | S$0.04 | S$0.0299 | 0% | ||
| 2010 | S$0.04 | S$0.0299 | 33% | ||
| 2009 | S$0.03 | S$0.0225 | 0% | ||
| 2008 | S$0.03 | S$0.0225 | -89% | ||
| 2007 | S$0.265 | S$0.198 | 960% | ||
| 2006 | S$0.025 | S$0.0187 | 0% | ||
| 2005 | S$0.025 | S$0.0187 | 0% | ||
| 2004 | S$0.025 | S$0.0187 | 0% | ||
| 2003 | S$0.025 | S$0.0187 | 11% | ||
| 2002 | S$0.0225 | S$0.0168 | 80% | ||
| 2001 | S$0.0125 | S$0.00936 | -50% | ||
| 1999 | S$0.025 | S$0.0187 | 200% | ||
| 1998 | S$0.025 | S$0.00624 | 0% | ||
| 1997 | S$0.025 | S$0.00624 | 0% | ||
| 1996 | S$0.025 | S$0.00624 | 0% | ||
| 1995 | S$0.025 | S$0.00624 | 0% | ||
| 1994 | S$0.025 | S$0.00624 | 0% | ||
| 1993 | S$0.025 | S$0.00624 | 0% | ||
| 1992 | S$0.025 | S$0.00624 | |||
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits