Keppel REIT

SGX-K71U
Singapore Exchange
Real Estate REIT - Office
Global Rank
#5106
Country Rank
#38
Market Cap
2.88 B
Price
0.74
Change (%)
0.53%
Volume
4.32 M

SGX-K71U's Next Dividend

Next Estimated Amount
S$0.0272
Next Estimated Pay Date
03/16/2026
Last Amount
S$0.0272
Last Pay Date
09/15/2025
Dividend Shot Clock Ex-Date: 08/06/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed

Keppel REIT Dividend Chart

*Amounts are shown in the stock exchange currency (SGD) for convenience

Keppel REIT(SGX-K71U) Dividend History

Keppel REIT (SGX-K71U) currently pays an annual dividend of $0.06 per share, offering a dividend yield of 5.76%. The next dividend payout date has not been announced.
Ex-Dividend Date Amount Adj. Amount Dividend Yield Pay Date Change (%)
2025 S$0.0552 S$0.0552 -3%
08/06/2025 S$0.0272 S$0.0272 5.81% 09/15/2025 -3%
02/05/2025 S$0.028 S$0.028 6.55% 03/17/2025 0%
2024 S$0.057 S$0.057 -3%
08/06/2024 S$0.028 S$0.028 6.67% 09/13/2024 -3%
02/06/2024 S$0.029 S$0.029 6.34% 03/15/2024 0%
2023 S$0.0585 S$0.0585 0%
08/01/2023 S$0.029 S$0.029 n/a 09/08/2023 -2%
02/03/2023 S$0.0295 S$0.0295 n/a 03/01/2023 -1%
2022 S$0.0585 S$0.0585 0%
08/02/2022 S$0.0297 S$0.0297 5.22% 08/29/2022 3%
02/03/2022 S$0.0288 S$0.0288 5.20% 03/01/2022 44%
2021 S$0.0587 S$0.0587 319%
08/03/2021 S$0.02 S$0.02 4.89% 08/27/2021 113%
02/25/2021 S$0.0094 S$0.0094 5.75% 03/31/2021 -68%
02/01/2021 S$0.0293 S$0.0293 n/a 03/01/2021 109%
2020 S$0.014 S$0.014 -48%
07/27/2020 S$0.014 S$0.014 n/a 08/28/2020 126%
2013 S$0.0268 S$0.0268 -68%
04/19/2013 S$0.0062 S$0.0062 n/a 05/28/2013 -54%
02/27/2013 S$0.0135 S$0.0135 n/a 04/12/2013 90%
01/25/2013 S$0.0071 S$0.0071 n/a 02/27/2013 -64%
2012 S$0.0825 S$0.0825 56%
10/19/2012 S$0.0196 S$0.0196 n/a 11/27/2012 -49%
07/20/2012 S$0.0384 S$0.0384 n/a 08/27/2012 57%
01/25/2012 S$0.0245 S$0.0245 n/a 02/24/2012 -10%
2010 S$0.0574 S$0.0529 28%
07/26/2010 S$0.0297 S$0.0274 n/a 08/26/2010 7%
01/26/2010 S$0.0277 S$0.0255 n/a 02/25/2010 -38%
2009 S$0.0507 S$0.0415 -36%
01/23/2009 S$0.0507 S$0.0415 n/a 02/23/2009 265%
2008 S$0.0797 S$0.0652
08/01/2008 S$0.0139 S$0.0114 n/a 08/28/2008 -79%
05/05/2008 S$0.0658 S$0.0538 n/a 06/18/2008
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits

MarketCapWatch.com ranks all listed companies worldwide, providing unique insights into market capitalization across industries. As one of the most comprehensive ranking platforms, it covers companies of all sizes and sectors.

Ranking

Copyright © 2025. All rights reserved

Important Disclaimer: All content provided on this website, including hyperlinked pages, related applications, forums, blogs, social media accounts, and other platforms ("the Site"), is for general informational purposes only and sourced from third-party providers. We make no guarantees regarding the accuracy, completeness, or timeliness of the content.

None of the information presented constitutes financial, legal, or professional advice. Users should conduct their own research, evaluation, and verification before making any decisions. Investing and trading carry significant risks that may lead to substantial losses. Therefore, we strongly recommend consulting a qualified financial advisor before taking any action.