Global Rank
#39176
Country Rank
#485
Market Cap
14.96 M
Price
0.422
Change (%)
0.00%
Volume
10,000
SGX-AWC's Next Dividend
Next Estimated Amount
S$0.02
Next Estimated Pay Date
05/30/2026
Last Amount
S$0.02
Last Pay Date
05/30/2025
Dividend Shot Clock
Ex-Date: 05/09/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Brook Crompton Holdings Ltd. Dividend Chart
*Amounts are shown in the stock exchange currency (SGD) for convenience
Brook Crompton Holdings Ltd.(SGX-AWC) Dividend History
Brook Crompton Holdings Ltd. (SGX-AWC) currently pays an annual dividend of $0.02 per share, offering a dividend yield of 3.64%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | S$0.02 | S$0.02 | 0% | ||
| 05/09/2025 | S$0.02 | S$0.02 | 3.77% | 05/30/2025 | 0% |
| 2024 | S$0.02 | S$0.02 | 0% | ||
| 05/10/2024 | S$0.02 | S$0.02 | 3.64% | 05/30/2024 | 0% |
| 2023 | S$0.02 | S$0.02 | 0% | ||
| 05/11/2023 | S$0.02 | S$0.02 | 3.28% | 05/30/2023 | 0% |
| 2022 | S$0.02 | S$0.02 | 0% | ||
| 2020 | S$0.02 | S$0.02 | 0% | ||
| 2019 | S$0.02 | S$0.02 | -60% | ||
| 2018 | S$0.05 | S$0.05 | 150% | ||
| 2017 | S$0.02 | S$0.02 | 2636% | ||
| 2002 | S$0.015 | S$0.00073 | -25% | ||
| 2001 | S$0.02 | S$0.00097 | -56% | ||
| 2000 | S$0.045 | S$0.00219 | -10% | ||
| 1999 | S$0.05 | S$0.00244 | -17% | ||
| 1998 | S$0.06 | S$0.00292 | 233% | ||
| 1997 | S$0.018 | S$0.00088 | |||
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits