Keppel DC REIT

SGX-AJBU
Singapore Exchange
Real Estate REIT - Office
Global Rank
#3873
Country Rank
#30
Market Cap
4.07 B
Price
1.8
Change (%)
0.86%
Volume
11.99 M

SGX-AJBU's Next Dividend

Next Estimated Amount
S$0.00165
Next Estimated Pay Date
04/21/2025
Last Amount
S$0.0082
Last Pay Date
03/17/2025
Dividend Shot Clock Ex-Date: 02/04/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed

Keppel DC REIT Dividend Chart

*Amounts are shown in the stock exchange currency (SGD) for convenience

Keppel DC REIT(SGX-AJBU) Dividend History

Keppel DC REIT (SGX-AJBU) currently pays an annual dividend of $0.09 per share, offering a dividend yield of 4.04%. The next dividend payout date has not been announced. With 2 consecutive years of dividend growth, Keppel DC REIT has steadily increased its payout at an average annual rate of 0.72%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date Change (%)
2025 S$0.0082 S$0.0082 -94%
02/04/2025 S$0.0082 S$0.0082 02/05/2025 03/17/2025 -80%
2024 S$0.13 S$0.13 27%
11/26/2024 S$0.0408 S$0.0408 11/27/2024 02/10/2025 -10%
08/02/2024 S$0.0455 S$0.0455 08/05/2024 09/23/2024 5%
02/02/2024 S$0.0433 S$0.0433 02/05/2024 03/11/2024 -14%
2023 S$0.102 S$0.102 19%
07/31/2023 S$0.0505 S$0.0505 08/01/2023 09/14/2023 -2%
02/07/2023 S$0.0517 S$0.0517 02/08/2023 03/14/2023 2%
2022 S$0.0856 S$0.0856 -23%
08/01/2022 S$0.0505 S$0.0505 08/02/2022 09/09/2022 44%
01/31/2022 S$0.0351 S$0.0351 02/03/2022 03/10/2022 147%
2021 S$0.111 S$0.111 76%
08/19/2021 S$0.0142 S$0.0142 08/20/2021 10/20/2021 -71%
08/02/2021 S$0.0492 S$0.0492 08/03/2021 09/06/2021 2%
02/02/2021 S$0.048 S$0.048 02/03/2021 03/08/2021 10%
2020 S$0.0633 S$0.0633 -31%
07/28/2020 S$0.0438 S$0.0438 07/29/2020 09/01/2020 125%
01/29/2020 S$0.0195 S$0.0195 n/a 03/03/2020 8%
2019 S$0.0936 S$0.0923 32%
09/23/2019 S$0.0181 S$0.0181 n/a 11/27/2019 -52%
07/23/2019 S$0.0385 S$0.0378 n/a 08/28/2019 4%
01/29/2019 S$0.037 S$0.0363 n/a 03/08/2019 335%
2018 S$0.0711 S$0.0698 11%
07/23/2018 S$0.0085 S$0.00835 n/a 08/29/2018 -69%
05/11/2018 S$0.0277 S$0.0272 n/a 08/08/2018 -21%
01/26/2018 S$0.0349 S$0.0343 n/a 02/28/2018 -4%
2017 S$0.0643 S$0.0632 -1%
07/21/2017 S$0.0363 S$0.0357 n/a 08/31/2017 30%
01/27/2017 S$0.028 S$0.0275 n/a 02/28/2017 -15%
2016 S$0.0662 S$0.0639 86%
07/22/2016 S$0.0334 S$0.0323 n/a 08/31/2016 2%
01/20/2016 S$0.0328 S$0.0317 n/a 02/29/2016 -8%
2015 S$0.0356 S$0.0344
07/22/2015 S$0.0356 S$0.0344 n/a 08/28/2015
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits

MarketCapWatch.com ranks all listed companies worldwide, providing unique insights into market capitalization across industries. As one of the most comprehensive ranking platforms, it covers companies of all sizes and sectors.

Ranking

Copyright © 2025. All rights reserved

Important Disclaimer: All content provided on this website, including hyperlinked pages, related applications, forums, blogs, social media accounts, and other platforms ("the Site"), is for general informational purposes only and sourced from third-party providers. We make no guarantees regarding the accuracy, completeness, or timeliness of the content.

None of the information presented constitutes financial, legal, or professional advice. Users should conduct their own research, evaluation, and verification before making any decisions. Investing and trading carry significant risks that may lead to substantial losses. Therefore, we strongly recommend consulting a qualified financial advisor before taking any action.