Global Rank
#3873
Country Rank
#30
Market Cap
4.07 B
Price
1.8
Change (%)
0.86%
Volume
11.99 M
SGX-AJBU's Next Dividend
Next Estimated Amount
S$0.00165
Next Estimated Pay Date
04/21/2025
Last Amount
S$0.0082
Last Pay Date
03/17/2025
Dividend Shot Clock
Ex-Date: 02/04/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Keppel DC REIT Dividend Chart
*Amounts are shown in the stock exchange currency (SGD) for convenience
Keppel DC REIT(SGX-AJBU) Dividend History
Keppel DC REIT (SGX-AJBU) currently pays an annual dividend of $0.09 per share, offering a dividend yield of 4.04%. The next dividend payout date has not been announced.
With 2 consecutive years of dividend growth, Keppel DC REIT has steadily increased its payout at an average annual rate of 0.72%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | S$0.0082 | S$0.0082 | -94% | ||
02/04/2025 | S$0.0082 | S$0.0082 | 02/05/2025 | 03/17/2025 | -80% |
2024 | S$0.13 | S$0.13 | 27% | ||
11/26/2024 | S$0.0408 | S$0.0408 | 11/27/2024 | 02/10/2025 | -10% |
08/02/2024 | S$0.0455 | S$0.0455 | 08/05/2024 | 09/23/2024 | 5% |
02/02/2024 | S$0.0433 | S$0.0433 | 02/05/2024 | 03/11/2024 | -14% |
2023 | S$0.102 | S$0.102 | 19% | ||
07/31/2023 | S$0.0505 | S$0.0505 | 08/01/2023 | 09/14/2023 | -2% |
02/07/2023 | S$0.0517 | S$0.0517 | 02/08/2023 | 03/14/2023 | 2% |
2022 | S$0.0856 | S$0.0856 | -23% | ||
2021 | S$0.111 | S$0.111 | 76% | ||
2020 | S$0.0633 | S$0.0633 | -31% | ||
2019 | S$0.0936 | S$0.0923 | 32% | ||
2018 | S$0.0711 | S$0.0698 | 11% | ||
2017 | S$0.0643 | S$0.0632 | -1% | ||
2016 | S$0.0662 | S$0.0639 | 86% | ||
2015 | S$0.0356 | S$0.0344 |
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits