Global Rank
                
              
              
          
                #38
              
 
            
              
                Country Rank
                
              
              
          
                #1
              
              
            
                            Market Cap
              
          
                307.3 B
              
            
              Price
              
          
                263.96
              
            
              Change (%)
              
          
                
                1.52%
              
            
              Volume
              
          
                1.17 M
              
            SAP's Next Dividend
Next Estimated Amount
                                            
                                                $1.31
                                            
                                        Next Estimated Pay Date
                                            05/18/2026
                                        Last Amount
                                            
                                                $1.84
                                            
                                        Last Pay Date
                                            05/23/2025
                                        
                                                Dividend Shot Clock
                                                Ex-Date: 05/13/2025
                                            
                                        0
                                                Days
                                            0
                                                Hours
                                            0
                                                Minutes
                                            0
                                                Seconds
                                            Ex-dividend date passed
                                    SAP SE Dividend Chart
                                    
                                        *Amounts are shown in the stock exchange currency (USD) for convenience
                                    
                                
                            SAP SE( SAP) Dividend History
SAP SE (NYSE: SAP) currently pays an annual dividend of $1.84 per share, offering a dividend yield of 0.72%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, SAP SE has steadily increased its payout at an average annual rate of 10.15%, demonstrating a consistent commitment to rewarding investors.
                                | Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) | 
|---|---|---|---|---|---|
| 2025 | $1.91 | $1.84 | -29% | ||
| 05/13/2025 | $1.91 | $1.84 | 0.65% | 05/23/2025 | -29% | 
| 2024 | $1.73 | $2.59 | 8% | ||
| 05/16/2024 | $1.73 | $2.59 | 0.90% | 05/28/2024 | 8% | 
| 2023 | $1.61 | $2.39 | -15% | ||
| 05/12/2023 | $1.61 | $2.39 | 1.21% | 05/22/2023 | -15% | 
| 2022 | $1.89 | $2.81 | 6% | ||
| 2021 | $1.63 | $2.65 | 42% | ||
| 2020 | $1.25 | $1.87 | -1% | ||
| 2019 | $1.22 | $1.9 | -7% | ||
| 2018 | $1.19 | $2.04 | 41% | ||
| 2017 | $0.98 | $1.45 | -3% | ||
| 2016 | $0.931 | $1.49 | 69% | ||
| 2015 | $0.879 | $0.879 | -11% | ||
| 2014 | $0.986 | $0.986 | -1% | ||
| 2012 | $0.999 | $0.999 | 65% | ||
| 2011 | $0.606 | $0.606 | 44% | ||
| 2010 | $0.42 | $0.42 | -16% | ||
| 2009 | $0.501 | $0.501 | -18% | ||
| 2008 | $0.609 | $0.609 | -2% | ||
| 2007 | $0.62 | $0.62 | 71% | ||
| 2006 | $0.364 | $0.364 | 33% | ||
| 2005 | $0.274 | $0.274 | 47% | ||
| 2004 | $0.186 | $0.186 | 37% | ||
| 2003 | $0.136 | $0.136 | 31% | ||
| 2002 | $0.103 | $0.103 | 9% | ||
| 2001 | $0.0949 | $0.0949 | 8% | ||
| 2000 | $0.0875 | $0.0875 | -16% | ||
| 1999 | $0.104 | $0.104 | 13% | ||
| 1998 | $0.371 | $0.0928 | 18% | ||
| 1997 | $0.315 | $0.0788 | 59% | ||
| 1996 | $0.198 | $0.0495 | |||
                            
                                *Amounts are shown in the stock exchange currency (USD) for convenience
                                    
*Historical information is adjusted for stock splits
                    *Historical information is adjusted for stock splits