Global Rank
#36945
Country Rank
#212
Market Cap
21.04 M
Price
0.431
Change (%)
0.07%
Volume
2,225
PSX-SURC's Next Dividend
Next Estimated Amount
rs1.37
Next Estimated Pay Date
11/23/2026
Last Amount
rs5
Last Pay Date
11/17/2025
Dividend Shot Clock
Ex-Date: 10/17/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Suraj Cotton Mills Limited Dividend Chart
*Amounts are shown in the stock exchange currency (PKR) for convenience
Suraj Cotton Mills Limited(PSX-SURC) Dividend History
Suraj Cotton Mills Limited (PSX-SURC) currently pays an annual dividend of $5.00 per share, offering a dividend yield of 4.13%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | rs5 | rs5 | 0% | ||
| 10/17/2025 | rs5 | rs5 | 3.92% | 11/17/2025 | 0% |
| 2024 | rs5 | rs5 | 400% | ||
| 10/18/2024 | rs5 | rs5 | 3.94% | 11/11/2024 | 400% |
| 2023 | rs1 | rs1 | -73% | ||
| 10/19/2023 | rs1 | rs1 | 0.90% | 11/08/2023 | -73% |
| 2022 | rs4 | rs3.64 | -60% | ||
| 2021 | rs10 | rs9.09 | 175% | ||
| 2020 | rs4 | rs3.31 | -20% | ||
| 2019 | rs5 | rs4.13 | 25% | ||
| 2018 | rs4 | rs3.31 | 53% | ||
| 2017 | rs3 | rs2.16 | -17% | ||
| 2016 | rs4 | rs2.61 | -12% | ||
| 2015 | rs5 | rs2.97 | 10% | ||
| 2014 | rs5 | rs2.7 | -8% | ||
| 2013 | rs6 | rs2.94 | 65% | ||
| 2012 | rs4 | rs1.78 | 0% | ||
| 2011 | rs4 | rs1.78 | -12% | ||
| 2010 | rs5 | rs2.03 | 233% | ||
| 2009 | rs1.5 | rs0.608 | 50% | ||
| 2000 | rs1 | rs0.406 | |||
*Amounts are shown in the stock exchange currency (PKR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits