Global Rank
#25574
Country Rank
#109
Market Cap
96.47 M
Price
4.63
Change (%)
0.76%
Volume
130
PSX-SFL's Next Dividend
Next Estimated Amount
rs10
Next Estimated Pay Date
11/26/2026
Last Amount
rs10
Last Pay Date
11/17/2025
Dividend Shot Clock
Ex-Date: 10/17/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Sapphire Fibres Limited Dividend Chart
*Amounts are shown in the stock exchange currency (PKR) for convenience
Sapphire Fibres Limited(PSX-SFL) Dividend History
Sapphire Fibres Limited (PSX-SFL) currently pays an annual dividend of $10.00 per share, offering a dividend yield of 0.76%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | rs10 | rs10 | 0% | ||
| 10/17/2025 | rs10 | rs10 | 0.71% | 11/17/2025 | 0% |
| 2024 | rs10 | rs10 | 0% | ||
| 10/18/2024 | rs10 | rs10 | 0.82% | 11/08/2024 | 0% |
| 2023 | rs10 | rs10 | 0% | ||
| 10/18/2023 | rs10 | rs10 | 0.91% | 11/07/2023 | 0% |
| 2022 | rs10 | rs10 | 0% | ||
| 2021 | rs10 | rs10 | 25% | ||
| 2019 | rs8 | rs8 | -31% | ||
| 2018 | rs12 | rs11.64 | 85% | ||
| 2017 | rs6.5 | rs6.3 | -54% | ||
| 2016 | rs14 | rs13.58 | 40% | ||
| 2015 | rs10 | rs9.7 | -20% | ||
| 2014 | rs12.5 | rs12.12 | 4% | ||
| 2013 | rs12 | rs11.64 | 140% | ||
| 2012 | rs5 | rs4.85 | 0% | ||
| 2011 | rs5 | rs4.85 | 247% | ||
| 2005 | rs1.75 | rs1.4 | 17% | ||
| 2003 | rs1.5 | rs1.2 | -70% | ||
| 2002 | rs5 | rs3.99 | -19% | ||
| 2000 | rs6.2 | rs4.95 | 210% | ||
| 1998 | rs2 | rs1.6 | 100% | ||
| 1997 | rs1 | rs0.798 | |||
*Amounts are shown in the stock exchange currency (PKR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits