Companies: 49,246 Total Market Cap: 132596284745423.86

Fauji Fertilizer Company Limited

PSX-FFC
Materials Chemicals
Rank #6407
Market Cap 1.80 B
Volume 664,767
Price 1.27
Change (%) 1.02%
Country or region Pakistan Pakistan
PSX-FFC's Next Dividend
Amount Change
-66.67%
Decrease
Next Estimated Amount
rs2.33
Next Estimated Pay Date
07/31/2025
Last Amount
rs7
Last Pay Date
06/02/2025
Dividend Shot Clock®
Ex-Date: 05/08/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 9.97%
Annual Dividend rs38
Payout Frequency Quartly
Ex-Dividend Date 05/08/2025
Dividend Growth 127.14%

Fauji Fertilizer Company Limited(PSX-FFC) Dividend History

Fauji Fertilizer Company Limited (PSX-FFC) currently pays an annual dividend of $38.00 per share, offering a dividend yield of 9.97%. The next dividend payout date has not been announced. With 4 consecutive years of dividend growth, Fauji Fertilizer Company Limited has steadily increased its payout at an average annual rate of 127.14%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
05/08/2025 rs7 rs7 05/10/2025 06/02/2025
03/20/2025 rs21 rs21 03/22/2025 04/04/2025
08/08/2024 rs10 rs10 08/11/2024 08/21/2024
05/09/2024 rs5.50 rs5.50 05/11/2024 05/21/2024
03/21/2024 rs4.10 rs4.10 03/22/2024 04/03/2024
11/03/2023 rs3.98 rs3.98 11/06/2023 11/15/2023
08/03/2023 rs3.15 rs3.15 08/06/2023 08/16/2023
05/08/2023 rs4.26 rs4.26 05/09/2023 05/18/2023
03/24/2023 rs3.15 rs3.15 03/27/2023 04/06/2023
11/04/2022 rs3.18 rs3.18 11/07/2022 11/17/2022
08/04/2022 rs2.10 rs2.10 08/06/2022 08/18/2022
05/10/2022 rs3.70 rs3.70 05/11/2022 05/20/2022
03/17/2022 rs4.65 rs4.65 03/18/2022 03/30/2022
11/05/2021 rs3.75 rs3.75 11/08/2021 11/17/2021
09/20/2021 rs2.60 rs2.60 09/22/2021 09/30/2021
06/10/2021 rs3.50 rs3.50 06/14/2021 06/22/2021
03/10/2021 rs3.40 rs3.40 03/12/2021 03/26/2021
12/03/2020 rs2.55 rs2.55 12/07/2020 12/15/2020
09/10/2020 rs2.75 rs2.75 09/14/2020 09/22/2020
06/12/2020 rs2.50 rs2.50 06/16/2020 06/24/2020
* Amounts are shown in the stock exchange currency (PKR) for convenience
Recent dividends in the industry
TYO-4063
Ex-Date: 03/28/2025
Cash Amount
rs53
Dividend Yield
2.32%
Dividend Growth
n/a
Payout Frequency
Semi_Annual
TADAWUL-2010
Ex-Date: 02/12/2025
Cash Amount
rs1.70
Dividend Yield
5.73%
Dividend Growth
n/a
Payout Frequency
Semi_Annual
BASF SE
Ex-Date: 05/05/2025
Cash Amount
rs2.25
Dividend Yield
5.16%
Dividend Growth
n/a
Payout Frequency
Annual