Global Rank
#28025
Country Rank
#126
Market Cap
66.07 M
Price
1.52
Change (%)
0.15%
Volume
68,073
PSX-FEROZ's Next Dividend
Next Estimated Amount
rs1.8
Next Estimated Pay Date
12/08/2026
Last Amount
rs3
Last Pay Date
11/08/2024
Dividend Shot Clock
Ex-Date: 10/18/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Ferozsons Laboratories Limited Dividend Chart
*Amounts are shown in the stock exchange currency (PKR) for convenience
Ferozsons Laboratories Limited(PSX-FEROZ) Dividend History
Ferozsons Laboratories Limited (PSX-FEROZ) currently pays an annual dividend of $3.00 per share, offering a dividend yield of 0.70%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2024 | rs3 | rs3 | -40% | ||
10/18/2024 | rs3 | rs3 | 1.03% | 11/08/2024 | -40% |
2022 | rs5 | rs5 | -40% | ||
09/21/2022 | rs5 | rs5 | 1.92% | 10/10/2022 | -40% |
2021 | rs10 | rs8.33 | 150% | ||
09/22/2021 | rs10 | rs8.33 | 2.92% | 10/08/2021 | 150% |
2020 | rs4 | rs3.33 | -20% | ||
2019 | rs6 | rs4.17 | 200% | ||
2018 | rs2 | rs1.39 | -71% | ||
2017 | rs7 | rs4.86 | -68% | ||
2016 | rs22 | rs15.28 | 16% | ||
2015 | rs19 | rs13.19 | 58% | ||
2014 | rs12 | rs8.33 | 71% | ||
2013 | rs7 | rs4.86 | 56% | ||
2012 | rs4.5 | rs3.12 | 163% | ||
2011 | rs2.5 | rs1.19 | 395% | ||
2009 | rs1 | rs0.24 | 58% | ||
2003 | rs3 | rs0.152 | -54% | ||
2002 | rs6.5 | rs0.329 | 271% | ||
1999 | rs1.75 | rs0.0885 | 17% | ||
1998 | rs1.5 | rs0.0759 | -50% | ||
1997 | rs3 | rs0.152 | 4% | ||
1996 | rs3.25 | rs0.146 |
*Amounts are shown in the stock exchange currency (PKR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits