Global Rank
#29561
Country Rank
#141
Market Cap
51.41 M
Price
0.877
Change (%)
1.34%
Volume
468
PSX-DLL's Next Dividend
Next Estimated Amount
rs3.75
Next Estimated Pay Date
12/13/2025
Last Amount
rs5
Last Pay Date
05/02/2025
Dividend Shot Clock
Ex-Date: 04/17/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Dawood Lawrencepur Limited Dividend Chart
*Amounts are shown in the stock exchange currency (PKR) for convenience
Dawood Lawrencepur Limited(PSX-DLL) Dividend History
Dawood Lawrencepur Limited (PSX-DLL) currently pays an annual dividend of $8.00 per share, offering a dividend yield of 4.17%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | rs5 | rs5 | 67% | ||
04/17/2025 | rs5 | rs5 | 04/18/2025 | 05/02/2025 | 67% |
2024 | rs3 | rs3 | -57% | ||
09/06/2024 | rs3 | rs3 | 09/09/2024 | 09/19/2024 | -25% |
2022 | rs7 | rs7 | 12% | ||
11/04/2022 | rs4 | rs4 | 11/07/2022 | 11/17/2022 | 33% |
09/05/2022 | rs3 | rs3 | 09/06/2022 | 09/15/2022 | 9% |
2021 | rs6.25 | rs6.25 | 56% | ||
2020 | rs4 | rs4 | -64% | ||
2019 | rs11 | rs11 | 267% | ||
2018 | rs3 | rs3 | -40% | ||
2017 | rs5 | rs5 | -17% | ||
2013 | rs6 | rs6 | 500% | ||
2012 | rs1 | rs1 | 130% | ||
2010 | rs0.5 | rs0.435 | -63% | ||
2000 | rs6 | rs1.18 | 50% | ||
1999 | rs4 | rs0.784 | -11% | ||
1998 | rs4.5 | rs0.882 | 80% | ||
1997 | rs2.5 | rs0.49 |
*Amounts are shown in the stock exchange currency (PKR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits