Global Rank
#18281
Country Rank
#49
Market Cap
326.66 M
Price
0.147
Change (%)
0.47%
Volume
422,923
PSX-DCR's Next Dividend
Next Estimated Amount
rs0.653
Next Estimated Pay Date
03/30/2026
Last Amount
rs0.63
Last Pay Date
01/20/2026
Dividend Shot Clock
Ex-Date: 12/26/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Dolmen City REIT Dividend Chart
*Amounts are shown in the stock exchange currency (PKR) for convenience
Dolmen City REIT(PSX-DCR) Dividend History
Dolmen City REIT (PSX-DCR) currently pays an annual dividend of $1.26 per share, offering a dividend yield of 6.51%. The next dividend payout date has not been announced.
With 5 consecutive years of dividend growth, Dolmen City REIT has steadily increased its payout at an average annual rate of 15.70%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | rs2.99 | rs2.99 | 50% | ||
| 12/26/2025 | rs0.63 | rs0.63 | 7.89% | 01/20/2026 | 0% |
| 10/20/2025 | rs0.63 | rs0.63 | 7.36% | 11/12/2025 | 0% |
| 07/23/2025 | rs0.63 | rs0.63 | 8.02% | 08/18/2025 | 15% |
| 04/08/2025 | rs0.55 | rs0.55 | 8.31% | 04/22/2025 | 0% |
| 01/15/2025 | rs0.55 | rs0.55 | 8.94% | 01/29/2025 | 10% |
| 2024 | rs2 | rs2 | 6% | ||
| 09/24/2024 | rs0.5 | rs0.5 | 14.43% | 10/09/2024 | 0% |
| 07/25/2024 | rs0.5 | rs0.5 | 12.08% | 08/09/2024 | 0% |
| 04/16/2024 | rs0.5 | rs0.5 | 13.61% | 05/03/2024 | 0% |
| 01/23/2024 | rs0.5 | rs0.5 | 14.05% | 02/09/2024 | 0% |
| 2023 | rs1.88 | rs1.88 | 18% | ||
| 10/12/2023 | rs0.5 | rs0.5 | 16.74% | 10/26/2023 | 0% |
| 07/27/2023 | rs0.5 | rs0.5 | 13.02% | 08/11/2023 | 11% |
| 04/19/2023 | rs0.45 | rs0.45 | 12.45% | 05/08/2023 | 5% |
| 01/24/2023 | rs0.43 | rs0.43 | 11.96% | 02/07/2023 | 0% |
| 2022 | rs1.6 | rs1.6 | 21% | ||
| 2021 | rs1.32 | rs1.32 | 65% | ||
| 2020 | rs0.8 | rs0.8 | -40% | ||
| 2019 | rs1.34 | rs1.34 | 9% | ||
| 2018 | rs1.23 | rs1.23 | -15% | ||
| 2017 | rs1.45 | rs1.45 | 39% | ||
| 2016 | rs1.04 | rs1.04 | 1200% | ||
| 2015 | rs0.08 | rs0.08 | |||
*Amounts are shown in the stock exchange currency (PKR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits