Global Rank
#8981
Country Rank
#9
Market Cap
1.12 B
Price
4.63
Change (%)
0.02%
Volume
6,540
PSX-COLG's Next Dividend
Next Estimated Amount
rs4
Next Estimated Pay Date
06/25/2025
Last Amount
rs32
Last Pay Date
02/13/2025
Dividend Shot Clock
Ex-Date: 02/04/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Colgate-Palmolive (Pakistan) Limited Dividend Chart
*Amounts are shown in the stock exchange currency (PKR) for convenience
Colgate-Palmolive (Pakistan) Limited(PSX-COLG) Dividend History
Colgate-Palmolive (Pakistan) Limited (PSX-COLG) currently pays an annual dividend of $66.50 per share, offering a dividend yield of 4.80%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | rs32 | rs32 | -44% | ||
02/04/2025 | rs32 | rs32 | 02/06/2025 | 02/13/2025 | -7% |
2024 | rs57 | rs57 | 4% | ||
09/18/2024 | rs34.5 | rs34.5 | 09/19/2024 | 10/04/2024 | 53% |
02/09/2024 | rs22.5 | rs22.5 | 02/12/2024 | 02/21/2024 | 350% |
2023 | rs55 | rs55 | 224% | ||
09/26/2023 | rs5 | rs5 | 09/27/2023 | 10/13/2023 | -88% |
06/14/2023 | rs40 | rs40 | 06/15/2023 | 06/22/2023 | 300% |
02/10/2023 | rs10 | rs10 | 02/13/2023 | 02/21/2023 | 4% |
2022 | rs26.25 | rs17 | 24% | ||
2021 | rs24.5 | rs13.71 | -18% | ||
2020 | rs34.25 | rs16.79 | -3% | ||
2019 | rs36.5 | rs17.3 | 12% | ||
2018 | rs35 | rs15.41 | 11% | ||
2017 | rs35 | rs13.83 | 17% | ||
2016 | rs30 | rs11.85 | 20% | ||
2015 | rs25 | rs9.88 | 47% | ||
2014 | rs17 | rs6.72 | 21% | ||
2013 | rs14 | rs5.53 | 0% | ||
2012 | rs14 | rs5.53 | 43% | ||
2010 | rs13.5 | rs3.86 | 35% | ||
2009 | rs11.5 | rs2.86 | 269% | ||
2003 | rs7 | rs0.776 | 250% | ||
1999 | rs2 | rs0.222 | 60% | ||
1998 | rs1.25 | rs0.138 |
*Amounts are shown in the stock exchange currency (PKR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits