Global Rank
#30677
Country Rank
#164
Market Cap
44.42 M
Price
0.0244
Change (%)
0.00%
Volume
854,000
PSE-SGI's Next Dividend
Next Amount
₱0.1
Next Pay Date
08/07/2025
Last Amount
₱0.1
Last Pay Date
08/08/2024
Dividend Shot Clock
Ex-Date: 07/14/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Solid Group Dividend Chart
*Amounts are shown in the stock exchange currency (PHP) for convenience
Solid Group(PSE-SGI) Dividend History
Solid Group (PSE-SGI) currently pays an annual dividend of $0.20 per share, offering a dividend yield of 7.46%. The next payout of $0.10 per share is set for 08/07/2025, with shareholders needing to own the stock before the ex-dividend date on 07/14/2025 to qualify.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₱0.1 | ₱0.1 | 0% | ||
07/14/2025 | ₱0.1 | ₱0.1 | n/a | 08/07/2025 | 0% |
2024 | ₱0.1 | ₱0.1 | 67% | ||
07/12/2024 | ₱0.1 | ₱0.1 | 07/15/2024 | 08/08/2024 | 67% |
2023 | ₱0.06 | ₱0.06 | 0% | ||
08/15/2023 | ₱0.06 | ₱0.06 | 08/18/2023 | 09/15/2023 | 0% |
2022 | ₱0.06 | ₱0.06 | 0% | ||
2019 | ₱0.06 | ₱0.06 | 0% | ||
2018 | ₱0.06 | ₱0.06 | -14% | ||
2017 | ₱0.07 | ₱0.07 | -30% | ||
2016 | ₱0.1 | ₱0.1 | 67% | ||
2015 | ₱0.06 | ₱0.06 | 0% | ||
2014 | ₱0.06 | ₱0.06 | 0% | ||
2013 | ₱0.06 | ₱0.06 | 0% | ||
2012 | ₱0.06 | ₱0.06 | -60% | ||
1997 | ₱0.15 | ₱0.15 |
*Amounts are shown in the stock exchange currency (PHP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits