Global Rank
#9148
Country Rank
#46
Market Cap
1.09 B
Price
0.442
Change (%)
2.53%
Volume
5,700
PSE-RCB's Next Dividend
Next Estimated Amount
₱0.483
Next Estimated Pay Date
05/14/2026
Last Amount
₱0.7
Last Pay Date
05/05/2025
Dividend Shot Clock
Ex-Date: 04/15/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Rizal Commercial Banking Dividend Chart
*Amounts are shown in the stock exchange currency (PHP) for convenience
Rizal Commercial Banking(PSE-RCB) Dividend History
Rizal Commercial Banking (PSE-RCB) currently pays an annual dividend of $0.70 per share, offering a dividend yield of 2.80%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₱0.7 | ₱0.7 | -31% | ||
04/15/2025 | ₱0.7 | ₱0.7 | 04/16/2025 | 05/05/2025 | -31% |
2024 | ₱1.01 | ₱1.01 | -6% | ||
04/11/2024 | ₱1.01 | ₱1.01 | 04/12/2024 | 04/26/2024 | -6% |
2023 | ₱1.08 | ₱1.08 | 75% | ||
04/05/2023 | ₱1.08 | ₱1.08 | 04/13/2023 | 04/27/2023 | 75% |
2022 | ₱0.618 | ₱0.618 | 27% | ||
2021 | ₱0.485 | ₱0.485 | -13% | ||
2020 | ₱0.556 | ₱0.556 | 25% | ||
2019 | ₱0.446 | ₱0.446 | -28% | ||
2018 | ₱0.616 | ₱0.616 | 12% | ||
2017 | ₱0.552 | ₱0.552 | -23% | ||
2016 | ₱0.72 | ₱0.72 | 20% | ||
2015 | ₱0.6 | ₱0.6 | -40% | ||
2014 | ₱1 | ₱1 | 0% | ||
2013 | ₱1 | ₱1 | 11% | ||
2012 | ₱0.9 | ₱0.9 | 12% | ||
2011 | ₱0.8 | ₱0.8 | 33% | ||
2010 | ₱0.6 | ₱0.6 | 96% | ||
2009 | ₱0.306 | ₱0.306 | -36% | ||
2008 | ₱0.48 | ₱0.48 | -21% | ||
2007 | ₱0.65 | ₱0.611 | 134% | ||
2005 | ₱0.3 | ₱0.261 | 300% | ||
1999 | ₱0.075 | ₱0.0652 | -50% | ||
1998 | ₱0.15 | ₱0.13 | -57% | ||
1997 | ₱0.35 | ₱0.304 | -95% | ||
1996 | ₱8 | ₱6.53 | -75% | ||
1995 | ₱32 | ₱26.13 | 0% | ||
1994 | ₱32 | ₱26.13 | 0% | ||
1993 | ₱32 | ₱26.13 | 11% | ||
1992 | ₱29 | ₱23.44 |
*Amounts are shown in the stock exchange currency (PHP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits