Global Rank
#5577
Country Rank
#27
Market Cap
2.36 B
Price
0.521
Change (%)
23.87%
Volume
61.87 M
PSE-PLUS's Next Dividend
Next Estimated Amount
₱0.752
Next Estimated Pay Date
03/21/2026
Last Amount
₱0.86
Last Pay Date
04/04/2025
Dividend Shot Clock
Ex-Date: 03/21/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
DigiPlus Interactive Corp. Dividend Chart
*Amounts are shown in the stock exchange currency (PHP) for convenience
DigiPlus Interactive Corp.(PSE-PLUS) Dividend History
DigiPlus Interactive Corp. (PSE-PLUS) currently pays an annual dividend of $0.86 per share, offering a dividend yield of 1.72%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, DigiPlus Interactive Corp. has steadily increased its payout at an average annual rate of 377.78%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₱0.86 | ₱0.86 | 378% | ||
03/21/2025 | ₱0.86 | ₱0.86 | 03/24/2025 | 04/04/2025 | 378% |
2024 | ₱0.18 | ₱0.18 | 157% | ||
04/03/2024 | ₱0.18 | ₱0.18 | 04/04/2024 | 04/18/2024 | 157% |
2018 | ₱0.07 | ₱0.07 | -53% | ||
02/27/2018 | ₱0.07 | ₱0.07 | n/a | 03/27/2018 | -12% |
2017 | ₱0.15 | ₱0.15 | 7% | ||
2016 | ₱0.14 | ₱0.14 | 40% | ||
2015 | ₱0.1 | ₱0.1 | 25% | ||
2014 | ₱0.08 | ₱0.08 | 16% | ||
2013 | ₱0.075 | ₱0.0692 | -2% | ||
2012 | ₱0.085 | ₱0.0708 | 70% | ||
2011 | ₱0.05 | ₱0.0417 | -17% | ||
2010 | ₱0.06 | ₱0.05 | 0% | ||
2009 | ₱0.06 | ₱0.05 | 10% | ||
2008 | ₱0.06 | ₱0.0455 | 100% | ||
2007 | ₱0.03 | ₱0.0227 |
*Amounts are shown in the stock exchange currency (PHP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits