Global Rank
#4141
Country Rank
#15
Market Cap
3.99 B
Price
27.67
Change (%)
0.25%
Volume
16,950
PSE-GLO's Next Dividend
Next Estimated Amount
₱25
Next Estimated Pay Date
03/07/2026
Last Amount
₱25
Last Pay Date
12/05/2025
Dividend Shot Clock
Ex-Date: 11/19/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Globe Telecom Dividend Chart
*Amounts are shown in the stock exchange currency (PHP) for convenience
Globe Telecom(PSE-GLO) Dividend History
Globe Telecom (PSE-GLO) currently pays an annual dividend of $125.00 per share, offering a dividend yield of 6.27%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ₱100 | ₱100 | 0% | ||
| 11/19/2025 | ₱25 | ₱25 | 6.27% | 12/05/2025 | 0% |
| 08/18/2025 | ₱25 | ₱25 | 5.75% | 09/04/2025 | 0% |
| 05/23/2025 | ₱25 | ₱25 | 5.56% | 06/05/2025 | 0% |
| 02/19/2025 | ₱25 | ₱25 | 4.35% | 03/07/2025 | 0% |
| 2024 | ₱100 | ₱100 | 0% | ||
| 11/20/2024 | ₱25 | ₱25 | 4.69% | 12/06/2024 | 0% |
| 08/19/2024 | ₱25 | ₱25 | 4.38% | 09/05/2024 | 0% |
| 05/27/2024 | ₱25 | ₱25 | 4.99% | 06/13/2024 | 0% |
| 02/20/2024 | ₱25 | ₱25 | 5.68% | 03/07/2024 | 0% |
| 2023 | ₱100 | ₱100 | -6% | ||
| 11/16/2023 | ₱25 | ₱25 | 5.68% | 12/01/2023 | 0% |
| 08/25/2023 | ₱25 | ₱25 | n/a | 09/08/2023 | 0% |
| 05/15/2023 | ₱25 | ₱25 | n/a | 06/02/2023 | 0% |
| 02/15/2023 | ₱25 | ₱25 | n/a | 03/08/2023 | 0% |
| 2022 | ₱106 | ₱106 | -2% | ||
| 2021 | ₱108 | ₱108 | 0% | ||
| 2020 | ₱107.99 | ₱107.99 | 19% | ||
| 2019 | ₱91 | ₱91 | 0% | ||
| 2018 | ₱91 | ₱91 | 0% | ||
| 2017 | ₱91 | ₱91 | 3% | ||
| 2016 | ₱88 | ₱88 | 6% | ||
| 2015 | ₱83 | ₱83 | 11% | ||
| 2014 | ₱75 | ₱75 | 12% | ||
| 2013 | ₱67 | ₱67 | 3% | ||
| 2012 | ₱65 | ₱65 | 5% | ||
| 2011 | ₱62 | ₱62 | -22% | ||
| 2010 | ₱80 | ₱80 | -30% | ||
| 2009 | ₱114 | ₱114 | -9% | ||
| 2008 | ₱125 | ₱125 | 8% | ||
| 2007 | ₱116 | ₱116 | 132% | ||
| 2006 | ₱50 | ₱50 | 25% | ||
| 2005 | ₱40 | ₱40 | 11% | ||
| 2004 | ₱36 | ₱36 | 157% | ||
| 2003 | ₱14 | ₱14 | |||
*Amounts are shown in the stock exchange currency (PHP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits