Global Rank
#1849
Country Rank
#66
Market Cap
10.38 B
Price
28.65
Change (%)
0.17%
Volume
10.87 M
PAAS's Next Dividend
Next Estimated Amount
$0.1
Next Estimated Pay Date
08/21/2025
Last Amount
$0.1
Last Pay Date
06/02/2025
Dividend Shot Clock
Ex-Date: 05/20/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Pan American Silver Corp. Dividend Chart
*Amounts are shown in the stock exchange currency (USD) for convenience
Pan American Silver Corp.( PAAS) Dividend History
Pan American Silver Corp. (NYSE: PAAS) currently pays an annual dividend of $0.40 per share, offering a dividend yield of 1.40%. The next dividend payout date has not been announced.
Ex-Dividend Date | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|
2025 | $0.2 | -50% | ||
05/20/2025 | $0.1 | 05/20/2025 | 06/02/2025 | 0% |
03/03/2025 | $0.1 | 03/03/2025 | 03/14/2025 | 0% |
2024 | $0.4 | 0% | ||
11/18/2024 | $0.1 | 11/18/2024 | 11/29/2024 | 0% |
08/19/2024 | $0.1 | 08/19/2024 | 08/30/2024 | 0% |
05/17/2024 | $0.1 | 05/21/2024 | 06/03/2024 | 0% |
03/01/2024 | $0.1 | 03/04/2024 | 03/15/2024 | 0% |
2023 | $0.4 | -11% | ||
11/17/2023 | $0.1 | 11/20/2023 | 12/01/2023 | 0% |
08/18/2023 | $0.1 | 08/21/2023 | 09/01/2023 | 0% |
04/13/2023 | $0.1 | 04/14/2023 | 05/12/2023 | 0% |
03/03/2023 | $0.1 | 03/06/2023 | 03/17/2023 | 0% |
2022 | $0.45 | 32% | ||
2021 | $0.34 | 55% | ||
2020 | $0.22 | 57% | ||
2019 | $0.14 | 0% | ||
2018 | $0.14 | 40% | ||
2017 | $0.1 | 100% | ||
2016 | $0.05 | -67% | ||
2015 | $0.15 |
*Amounts are shown in the stock exchange currency (USD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits