Global Rank
#33530
Country Rank
#68
Market Cap
31.91 M
Price
0.0148
Change (%)
0.00%
Volume
240,028
NGX-IKEJAHOTEL's Next Dividend
Next Estimated Amount
₦0.006
Next Estimated Pay Date
10/10/2025
Last Amount
₦0.03
Last Pay Date
09/05/2025
Dividend Shot Clock
Ex-Date: 08/11/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Ikeja Hotel Plc Dividend Chart
*Amounts are shown in the stock exchange currency (NGN) for convenience
Ikeja Hotel Plc(NGX-IKEJAHOTEL) Dividend History
Ikeja Hotel Plc (NGX-IKEJAHOTEL) currently pays an annual dividend of $0.21 per share, offering a dividend yield of 0.26%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₦0.21 | ₦0.21 | 180% | ||
08/11/2025 | ₦0.03 | ₦0.03 | 1.01% | 09/05/2025 | -80% |
07/07/2025 | ₦0.15 | ₦0.15 | 1.24% | 08/01/2025 | 400% |
05/12/2025 | ₦0.03 | ₦0.03 | 0.78% | 06/06/2025 | -60% |
2024 | ₦0.075 | ₦0.075 | 0% | ||
07/08/2024 | ₦0.075 | ₦0.075 | 1.08% | 08/06/2024 | 0% |
2023 | ₦0.075 | ₦0.075 | 400% | ||
07/05/2023 | ₦0.075 | ₦0.075 | 1.90% | 07/31/2023 | 400% |
2020 | ₦0.02 | ₦0.015 | -33% | ||
2019 | ₦0.03 | ₦0.0225 | -70% | ||
2010 | ₦0.1 | ₦0.075 | 20% | ||
2008 | ₦0.1 | ₦0.0625 | -99% | ||
2007 | ₦10 | ₦6.25 |
*Amounts are shown in the stock exchange currency (NGN) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits