Global Rank
#37231
Country Rank
#63
Market Cap
19.84 M
Price
0.0835
Change (%)
0.00%
Volume
0
MUSE-POL.N0000's Next Dividend
Next Estimated Amount
0.096
Next Estimated Pay Date
02/22/2026
Last Amount
0.12
Last Pay Date
07/24/2025
Dividend Shot Clock
Ex-Date: 05/29/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
P.O.L.I.C.Y. Limited Dividend Chart
*Amounts are shown in the stock exchange currency (MUR) for convenience
P.O.L.I.C.Y. Limited(MUSE-POL.N0000) Dividend History
P.O.L.I.C.Y. Limited (MUSE-POL.N0000) currently pays an annual dividend of $0.27 per share, offering a dividend yield of 6.99%. The next dividend payout date has not been announced.
With 3 consecutive years of dividend growth, P.O.L.I.C.Y. Limited has steadily increased its payout at an average annual rate of 4.00%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | 0.12 | 0.12 | -52% | ||
| 05/29/2025 | 0.12 | 0.12 | 7.38% | 07/24/2025 | -20% |
| 2024 | 0.25 | 0.25 | 25% | ||
| 12/16/2024 | 0.15 | 0.15 | 5.68% | 12/23/2024 | 50% |
| 05/24/2024 | 0.1 | 0.1 | 6.35% | 07/12/2024 | 0% |
| 2023 | 0.2 | 0.2 | 18% | ||
| 11/30/2023 | 0.1 | 0.1 | n/a | 01/19/2024 | 0% |
| 04/14/2023 | 0.1 | 0.1 | 3.75% | 06/15/2023 | 11% |
| 2021 | 0.17 | 0.17 | 143% | ||
| 2020 | 0.07 | 0.07 | -77% | ||
| 2019 | 0.3 | 0.3 | -14% | ||
| 2018 | 0.35 | 0.35 | 0% | ||
| 2017 | 0.35 | 0.35 | 0% | ||
| 2016 | 0.35 | 0.35 | 0% | ||
| 2015 | 0.35 | 0.35 | -12% | ||
| 2014 | 0.4 | 0.4 | 0% | ||
| 2013 | 0.4 | 0.4 | 20% | ||
| 2012 | 0.37 | 0.332 | -11% | ||
| 2011 | 0.5 | 0.375 | 0% | ||
| 2010 | 0.5 | 0.375 | -23% | ||
| 2009 | 0.65 | 0.488 | 8% | ||
| 2008 | 0.6 | 0.45 | 20% | ||
| 2007 | 0.5 | 0.375 | 25% | ||
| 2006 | 0.4 | 0.3 | 400% | ||
| 2005 | 0.08 | 0.06 | -51% | ||
| 2004 | 0.18 | 0.122 | 9% | ||
| 2003 | 0.18 | 0.112 | 12% | ||
| 2002 | 0.16 | 0.1 | 129% | ||
| 2001 | 0.07 | 0.0438 | 9% | ||
| 2000 | 0.09 | 0.0402 | -94% | ||
| 1999 | 1.52 | 0.677 | 589% | ||
| 1997 | 0.22 | 0.0982 | 47% | ||
| 1996 | 0.15 | 0.067 | |||
*Amounts are shown in the stock exchange currency (MUR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits