Global Rank
#33666
Country Rank
#49
Market Cap
36.27 M
Price
0.299
Change (%)
0.36%
Volume
58,900
MUSE-EUDC.I0000's Next Dividend
Next Estimated Amount
0.71
Next Estimated Pay Date
07/10/2026
Last Amount
0.66
Last Pay Date
01/19/2026
Dividend Shot Clock
Ex-Date: 01/05/2026
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Excelsior United Development Companies Limited Dividend Chart
*Amounts are shown in the stock exchange currency (MUR) for convenience
Excelsior United Development Companies Limited(MUSE-EUDC.I0000) Dividend History
Excelsior United Development Companies Limited (MUSE-EUDC.I0000) currently pays an annual dividend of $1.26 per share, offering a dividend yield of 9.40%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Excelsior United Development Companies Limited has steadily increased its payout at an average annual rate of 5.00%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2026 | 0.66 | 0.66 | -45% | ||
| 01/05/2026 | 0.66 | 0.66 | 8.24% | 01/19/2026 | 10% |
| 2025 | 1.2 | 1.2 | 9% | ||
| 07/10/2025 | 0.6 | 0.6 | 8.14% | 07/31/2025 | 0% |
| 01/07/2025 | 0.6 | 0.6 | 7.45% | 02/28/2025 | 0% |
| 2024 | 1.1 | 1.1 | -4% | ||
| 07/23/2024 | 0.6 | 0.6 | 6.90% | 08/30/2024 | 20% |
| 01/10/2024 | 0.5 | 0.5 | 7.62% | 02/08/2024 | -23% |
| 2023 | 1.15 | 1.15 | -32% | ||
| 2022 | 1.7 | 1.7 | 183% | ||
| 2021 | 0.6 | 0.6 | 20% | ||
| 2020 | 0.5 | 0.5 | -66% | ||
| 2019 | 1.45 | 1.45 | 61% | ||
| 2018 | 0.9 | 0.9 | 0% | ||
| 2017 | 0.9 | 0.9 | 12% | ||
| 2016 | 0.8 | 0.8 | 100% | ||
| 2015 | 0.4 | 0.4 | -49% | ||
| 2014 | 0.78 | 0.78 | -24% | ||
| 2013 | 1.03 | 1.03 | 58% | ||
| 2012 | 0.65 | 0.65 | 86% | ||
| 2011 | 0.35 | 0.35 | -22% | ||
| 2010 | 0.45 | 0.45 | 0% | ||
| 2009 | 0.45 | 0.45 | 12% | ||
| 2007 | 0.4 | 0.4 | 5% | ||
| 2006 | 0.38 | 0.38 | 6% | ||
| 2005 | 0.36 | 0.36 | 6% | ||
| 2004 | 0.34 | 0.34 | 13% | ||
| 2003 | 0.3 | 0.3 | 7% | ||
| 2002 | 0.28 | 0.28 | 40% | ||
| 2001 | 0.2 | 0.2 | |||
*Amounts are shown in the stock exchange currency (MUR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits