Global Rank
#242
Country Rank
#1
Market Cap
84.5 B
Price
1.67
Change (%)
0.16%
Volume
25.24 M
MOEX-SBER's Next Dividend
Next Estimated Amount
₽2.63
Next Estimated Pay Date
n/a
Last Amount
₽18.7
Last Pay Date
n/a
Dividend Shot Clock
Ex-Date: 05/11/2021
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Sberbank of Russia Dividend Chart
*Amounts are shown in the stock exchange currency (RUB) for convenience
Sberbank of Russia(MOEX-SBER) Dividend History
Sberbank of Russia (MOEX-SBER) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 14.03%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2021 | ₽18.7 | ₽18.7 | 0% | ||
05/11/2021 | ₽18.7 | ₽18.7 | n/a | n/a | 0% |
2020 | ₽18.7 | ₽18.7 | 4056% | ||
10/02/2020 | ₽18.7 | ₽18.7 | n/a | n/a | 4056% |
2015 | ₽0.45 | ₽0.45 | -86% | ||
06/11/2015 | ₽0.45 | ₽0.45 | 0.63% | 06/26/2015 | -86% |
2014 | ₽3.2 | ₽3.2 | 25% | ||
2013 | ₽2.57 | ₽2.57 | 24% | ||
2012 | ₽2.08 | ₽2.08 | 126% | ||
2011 | ₽0.92 | ₽0.92 | 1050% | ||
2010 | ₽0.08 | ₽0.08 | -83% | ||
2009 | ₽0.48 | ₽0.48 | -6% | ||
2008 | ₽0.51 | ₽0.51 | |||
2007 | ₽385.5 | ₽385.5 | 45% | ||
2006 | ₽266 | ₽266 | 53% | ||
2005 | ₽173.9 | ₽173.9 | 29% | ||
2004 | ₽134.5 | ₽134.5 | 23% | ||
2003 | ₽109 | ₽109 | 106% | ||
2002 | ₽52.85 | ₽52.85 | 39% | ||
2001 | ₽38 | ₽38 |
*Amounts are shown in the stock exchange currency (RUB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits