Global Rank
#18364
Country Rank
#475
Market Cap
261.83 M
Price
165.21
Change (%)
2.28%
Volume
382,098
LON-RGL's Next Dividend
Next Estimated Amount
£0.00458
Next Estimated Pay Date
10/17/2025
Last Amount
£0.025
Last Pay Date
07/11/2025
Dividend Shot Clock
Ex-Date: 05/22/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Regional REIT Limited Dividend Chart
*Amounts are shown in the stock exchange currency (GBP) for convenience
Regional REIT Limited(LON-RGL) Dividend History
Regional REIT Limited (LON-RGL) currently pays an annual dividend of $0.09 per share, offering a dividend yield of 7.42%. The next dividend payout date has not been announced.
Ex-Dividend Date | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|
2025 | £0.047 | -83% | ||
05/22/2025 | £0.025 | 05/23/2025 | 07/11/2025 | 14% |
02/27/2025 | £0.022 | 02/28/2025 | 04/04/2025 | 0% |
2024 | £0.284 | -50% | ||
11/21/2024 | £0.022 | 11/22/2024 | 01/10/2025 | 0% |
09/19/2024 | £0.022 | 09/20/2024 | 10/18/2024 | -82% |
05/30/2024 | £0.12 | 05/31/2024 | 07/12/2024 | 0% |
02/29/2024 | £0.12 | 03/01/2024 | 04/05/2024 | 0% |
2023 | £0.57 | -14% | ||
11/16/2023 | £0.12 | 11/17/2023 | 01/12/2024 | 0% |
09/21/2023 | £0.12 | 09/22/2023 | 10/19/2023 | -27% |
06/01/2023 | £0.165 | 06/02/2023 | 08/04/2023 | 0% |
03/02/2023 | £0.165 | 03/03/2023 | 04/06/2023 | 0% |
2022 | £0.665 | 6% | ||
2021 | £0.63 | 29% | ||
2020 | £0.49 |
*Amounts are shown in the stock exchange currency (GBP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits