Global Rank
#9325
Country Rank
#35
Market Cap
1.05 B
Price
651.91
Change (%)
0.83%
Volume
500
LON-ICGC's Next Dividend
Next Estimated Amount
£0.0445
Next Estimated Pay Date
02/06/2026
Last Amount
£0.0878
Last Pay Date
06/06/2025
Dividend Shot Clock
Ex-Date: 05/15/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Irish Continental Group plc Dividend Chart
*Amounts are shown in the stock exchange currency (GBP) for convenience
Irish Continental Group plc(LON-ICGC) Dividend History
Irish Continental Group plc (LON-ICGC) currently pays an annual dividend of $0.13 per share, offering a dividend yield of 2.77%. The next dividend payout date has not been announced.
With 7 consecutive years of dividend growth, Irish Continental Group plc has steadily increased its payout at an average annual rate of 3.13%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | £0.0878 | £0.0878 | -32% | ||
05/15/2025 | £0.0878 | £0.0878 | 05/16/2025 | 06/06/2025 | 103% |
2024 | £0.128 | £0.128 | 4% | ||
09/12/2024 | £0.0432 | £0.0432 | 09/13/2024 | 10/04/2024 | -49% |
05/16/2024 | £0.0852 | £0.0852 | 05/17/2024 | 06/07/2024 | 103% |
2023 | £0.124 | £0.124 | 6% | ||
09/14/2023 | £0.0419 | £0.0419 | 09/15/2023 | 10/06/2023 | -49% |
05/18/2023 | £0.082 | £0.082 | 05/19/2023 | 06/09/2023 | 104% |
2022 | £0.117 | £0.117 | -10% | ||
2019 | £0.13 | £0.13 | 5% | ||
2018 | £0.124 | £0.124 | 5% | ||
2017 | £0.118 | £0.118 | 5% | ||
2016 | £0.112 | £0.112 | 5% | ||
2015 | £0.107 | £0.107 | 5% | ||
2014 | £0.705 | £0.102 | -97% | ||
2013 | £33.67 | £3.37 | 3267% | ||
2012 | £1 | £0.1 | -25% | ||
2011 | £1.33 | £0.133 | 33% | ||
2010 | £1 | £0.1 | 0% | ||
2008 | £1 | £0.1 |
*Amounts are shown in the stock exchange currency (GBP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits