Global Rank
#6934
Country Rank
#209
Market Cap
1.7 B
Price
302.26
Change (%)
0.36%
Volume
769,670
LON-FGP's Next Dividend
Next Estimated Amount
£2.04
Next Estimated Pay Date
03/16/2026
Last Amount
£4.8
Last Pay Date
08/08/2025
Dividend Shot Clock
Ex-Date: 07/03/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
FirstGroup plc Dividend Chart
*Amounts are shown in the stock exchange currency (GBP) for convenience
FirstGroup plc(LON-FGP) Dividend History
FirstGroup plc (LON-FGP) currently pays an annual dividend of $4.86 per share, offering a dividend yield of 2.85%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, FirstGroup plc has steadily increased its payout at an average annual rate of 18.18%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | £4.8 | £4.8 | 8321% | ||
07/03/2025 | £4.8 | £4.8 | n/a | 08/08/2025 | 28135% |
2024 | £0.057 | £0.057 | 280% | ||
11/28/2024 | £0.017 | £0.017 | 11/29/2024 | 12/31/2024 | -58% |
07/18/2024 | £0.04 | £0.04 | 07/19/2024 | 08/23/2024 | 167% |
2023 | £0.015 | £0.015 | -25% | ||
11/30/2023 | £0.015 | £0.015 | 12/01/2023 | 01/03/2024 | 67% |
2022 | £0.02 | £0.02 | |||
2013 | £7.62 | £7.62 | -68% | ||
2012 | £23.67 | £23.67 | 7% | ||
2011 | £22.12 | £22.12 | 7% | ||
2010 | £20.65 | £20.65 | 10% | ||
2009 | £18.75 | £18.75 | 10% | ||
2008 | £17.05 | £17.05 | 10% | ||
2007 | £15.5 | £15.5 | 10% | ||
2006 | £14.1 | £14.1 | 10% | ||
2005 | £12.82 | £12.82 | 10% | ||
2004 | £11.65 | £11.65 | 6% | ||
2003 | £11 | £11 | 7% | ||
2002 | £10.3 | £10.3 | 10% | ||
2001 | £9.4 | £9.4 | 11% | ||
2000 | £8.5 | £8.5 | 13% | ||
1999 | £7.5 | £7.5 | 14% | ||
1998 | £6.6 | £6.6 | 20% | ||
1997 | £5.5 | £5.5 | 10% | ||
1996 | £5 | £5 |
*Amounts are shown in the stock exchange currency (GBP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits