Global Rank
#1987
Country Rank
#39
Market Cap
9.86 B
Price
94.35
Change (%)
0.93%
Volume
304,612
KRX-033780's Next Dividend
Next Estimated Amount
₩300
Next Estimated Pay Date
12/28/2025
Last Amount
₩1,200
Last Pay Date
08/28/2025
Dividend Shot Clock
Ex-Date: 06/27/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
KT&G Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
KT&G(KRX-033780) Dividend History
KT&G (KRX-033780) currently pays an annual dividend of $1204.00 per share, offering a dividend yield of 4.15%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₩1,204 | ₩1,204 | 120300% | ||
06/27/2025 | ₩1,200 | ₩1,200 | n/a | 08/28/2025 | 29900% |
02/27/2025 | ₩4 | ₩4 | 02/28/2025 | 04/28/2025 | 300% |
2024 | ₩1 | ₩1 | -80% | ||
06/27/2024 | ₩1 | ₩1 | 06/30/2024 | 08/28/2024 | -75% |
2023 | ₩5 | ₩5 | 0% | ||
12/27/2023 | ₩4 | ₩4 | 12/31/2023 | 04/29/2024 | 300% |
06/29/2023 | ₩1 | ₩1 | 06/30/2023 | 08/23/2023 | -80% |
2022 | ₩5 | ₩5 | 25% | ||
2021 | ₩4 | ₩4 | 0% | ||
2020 | ₩4 | ₩4 | |||
2019 | ₩4,400 | ₩4,400 | 10% | ||
2018 | ₩4,000 | ₩4,000 | 0% | ||
2017 | ₩4,000 | ₩4,000 | 11% | ||
2016 | ₩3,600 | ₩3,600 | 6% | ||
2015 | ₩3,400 | ₩3,400 | 0% | ||
2014 | ₩3,400 | ₩3,400 | 6% | ||
2013 | ₩3,200 | ₩3,200 | 0% | ||
2012 | ₩3,200 | ₩3,200 | 0% | ||
2011 | ₩3,200 | ₩3,200 | 7% | ||
2010 | ₩3,000 | ₩3,000 | 7% | ||
2009 | ₩2,800 | ₩2,800 | 0% | ||
2008 | ₩2,800 | ₩2,800 | 8% | ||
2007 | ₩2,600 | ₩2,600 | 8% | ||
2006 | ₩2,400 | ₩2,400 | 41% | ||
2005 | ₩1,700 | ₩1,700 | 6% | ||
2004 | ₩1,600 | ₩1,600 | 0% | ||
2003 | ₩1,600 | ₩1,600 | 14% | ||
2002 | ₩1,400 | ₩1,400 | -50% | ||
2001 | ₩2,800 | ₩2,800 | 124% | ||
2000 | ₩1,250 | ₩1,250 | 150% | ||
1999 | ₩500 | ₩500 |
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits