Global Rank
#7188
Country Rank
#154
Market Cap
1.65 B
Price
2.35
Change (%)
3.24%
Volume
1.81 M
KRX-018880's Next Dividend
Next Estimated Amount
₩51.38
Next Estimated Pay Date
09/12/2024
Last Amount
₩68
Last Pay Date
04/18/2024
Dividend Shot Clock
Ex-Date: 12/27/2023
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Hanon Systems Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
Hanon Systems(KRX-018880) Dividend History
Hanon Systems (KRX-018880) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 4.32%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2023 | ₩316 | ₩316 | -12% | ||
12/27/2023 | ₩68 | ₩68 | 4.32% | 04/18/2024 | 0% |
09/26/2023 | ₩68 | ₩68 | 3.71% | 11/23/2023 | -24% |
06/29/2023 | ₩90 | ₩90 | 3.89% | 08/24/2023 | 0% |
03/30/2023 | ₩90 | ₩90 | 4.15% | 05/25/2023 | 0% |
2022 | ₩360 | ₩360 | 0% | ||
12/28/2022 | ₩90 | ₩90 | 4.20% | 04/20/2023 | 0% |
09/29/2022 | ₩90 | ₩90 | 3.79% | 11/23/2022 | 0% |
06/29/2022 | ₩90 | ₩90 | 3.55% | 08/24/2022 | 0% |
03/30/2022 | ₩90 | ₩90 | 3.04% | 05/25/2022 | 0% |
2021 | ₩360 | ₩360 | 12% | ||
12/29/2021 | ₩90 | ₩90 | 2.57% | 04/20/2022 | 0% |
09/29/2021 | ₩90 | ₩90 | 2.44% | 11/24/2021 | 0% |
06/29/2021 | ₩90 | ₩90 | 2.14% | 08/24/2021 | 0% |
03/30/2021 | ₩90 | ₩90 | 1.90% | 05/25/2021 | -22% |
2020 | ₩320 | ₩320 | 0% | ||
2019 | ₩320 | ₩320 | 0% | ||
2018 | ₩320 | ₩320 | 5% | ||
2017 | ₩305 | ₩305 | 36% | ||
2016 | ₩225 | ₩225 | 2799% | ||
2015 | ₩194 | ₩7.76 | -80% | ||
2014 | ₩970 | ₩38.8 | 0% | ||
2013 | ₩970 | ₩38.8 | 35% | ||
2012 | ₩716 | ₩28.64 | 8% | ||
2011 | ₩664 | ₩26.56 | 0% | ||
2010 | ₩664 | ₩26.56 | 28% | ||
2009 | ₩520 | ₩20.8 | 58% | ||
2008 | ₩330 | ₩13.2 | 10% | ||
2007 | ₩300 | ₩12 | 0% | ||
2006 | ₩300 | ₩12 | -6% | ||
2005 | ₩320 | ₩12.8 | -5% | ||
2004 | ₩337 | ₩13.48 | 15% | ||
2003 | ₩2,925 | ₩11.7 | 95% | ||
2002 | ₩1,500 | ₩6 | 20% | ||
2001 | ₩1,250 | ₩5 | 150% | ||
2000 | ₩500 | ₩2 | 144% | ||
1999 | ₩205 | ₩0.82 |
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits