Global Rank
#2209
Country Rank
#47
Market Cap
9.25 B
Price
119.64
Change (%)
1.15%
Volume
148,897
KRX-018260's Next Dividend
Next Estimated Amount
₩1.33
Next Estimated Pay Date
04/17/2026
Last Amount
₩2
Last Pay Date
04/18/2025
Dividend Shot Clock
Ex-Date: 12/27/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Samsung SDS Co.,Ltd. Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
Samsung SDS Co.,Ltd.(KRX-018260) Dividend History
Samsung SDS Co.,Ltd. (KRX-018260) currently pays an annual dividend of $2.00 per share, offering a dividend yield of 1.67%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2024 | ₩2,900 | ₩2 | 0% | ||
| 12/27/2024 | ₩2,900 | ₩2 | 2.24% | 04/18/2025 | 0% |
| 2023 | ₩2,700 | ₩2 | -33% | ||
| 12/27/2023 | ₩2,700 | ₩2 | 1.59% | 04/19/2024 | -33% |
| 2022 | ₩3,200 | ₩3 | 50% | ||
| 12/28/2022 | ₩3,200 | ₩3 | 2.46% | 04/14/2023 | 50% |
| 2021 | ₩2,400 | ₩2 | 0% | ||
| 2020 | ₩2,400 | ₩2 | |||
| 2019 | ₩2,400 | ₩2,400 | 20% | ||
| 2018 | ₩2,000 | ₩2,000 | 0% | ||
| 2017 | ₩2,000 | ₩2,000 | 167% | ||
| 2016 | ₩750 | ₩750 | 50% | ||
| 2015 | ₩500 | ₩500 | 0% | ||
| 2014 | ₩500 | ₩500 | |||
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits