Global Rank
#602
Country Rank
#9
Market Cap
41.36 B
Price
563.04
Change (%)
0.61%
Volume
905,248
KRX-009150's Next Dividend
Next Estimated Amount
₩900
Next Estimated Pay Date
04/22/2027
Last Amount
₩1,800
Last Pay Date
04/20/2026
Dividend Shot Clock
Ex-Date: 12/29/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Samsung Electro-Mechanics Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
Samsung Electro-Mechanics(KRX-009150) Dividend History
Samsung Electro-Mechanics (KRX-009150) currently pays an annual dividend of $1800.00 per share, offering a dividend yield of 0.28%. The next dividend payout date has not been announced.
With 2 consecutive years of dividend growth, Samsung Electro-Mechanics has steadily increased its payout at an average annual rate of 30.56%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ₩1,800 | ₩1,800 | 179900% | ||
| 12/29/2025 | ₩1,800 | ₩1,800 | 0.71% | 04/20/2026 | 179900% |
| 2024 | ₩1,800 | ₩1 | 0% | ||
| 12/27/2024 | ₩1,800 | ₩1 | 1.43% | 04/18/2025 | 0% |
| 2023 | ₩1,150 | ₩1 | -50% | ||
| 12/27/2023 | ₩1,150 | ₩1 | 0.76% | 04/19/2024 | -50% |
| 2022 | ₩2,100 | ₩2 | 0% | ||
| 2021 | ₩2,100 | ₩2 | 100% | ||
| 2020 | ₩1,400 | ₩1 | |||
| 2019 | ₩1,100 | ₩1,100 | 10% | ||
| 2018 | ₩1,000 | ₩1,000 | 33% | ||
| 2017 | ₩750 | ₩750 | 50% | ||
| 2016 | ₩500 | ₩500 | 0% | ||
| 2015 | ₩500 | ₩500 | -33% | ||
| 2014 | ₩750 | ₩750 | 0% | ||
| 2013 | ₩750 | ₩750 | -25% | ||
| 2012 | ₩1,000 | ₩1,000 | 33% | ||
| 2011 | ₩750 | ₩750 | -25% | ||
| 2010 | ₩1,000 | ₩1,000 | 33% | ||
| 2009 | ₩750 | ₩750 | 200% | ||
| 2008 | ₩250 | ₩250 | -50% | ||
| 2007 | ₩500 | ₩500 | 0% | ||
| 2006 | ₩500 | ₩500 | 0% | ||
| 2004 | ₩500 | ₩500 | -33% | ||
| 2002 | ₩750 | ₩750 | -57% | ||
| 2001 | ₩1,750 | ₩1,750 | 250% | ||
| 1999 | ₩500 | ₩500 | -17% | ||
| 1998 | ₩600 | ₩600 | 32% | ||
| 1994 | ₩500 | ₩455.37 | -17% | ||
| 1993 | ₩600 | ₩546.44 | |||
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits