Global Rank
#22657
Country Rank
#896
Market Cap
$137.82 M
Price
$6.89
Change (%)
0.00%
Volume
10,245
KRX-003070's Next Dividend
Next Estimated Amount
₩100
Next Estimated Pay Date
09/05/2025
Last Amount
₩300
Last Pay Date
04/14/2025
Dividend Shot Clock
Ex-Date: 12/27/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Kolon Global Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
Kolon Global(KRX-003070) Dividend History
Kolon Global (KRX-003070) currently pays an annual dividend of $400.00 per share, offering a dividend yield of 4.17%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2024 | ₩400 | ₩400 | 0% | ||
12/27/2024 | ₩300 | ₩300 | 4.49% | 04/14/2025 | 200% |
09/27/2024 | ₩100 | ₩100 | 3.98% | 11/21/2024 | -67% |
2023 | ₩400 | ₩400 | 190% | ||
12/27/2023 | ₩300 | ₩300 | 3.40% | 04/12/2024 | 200% |
09/26/2023 | ₩100 | ₩100 | n/a | 11/24/2023 | 1900% |
2022 | ₩400 | ₩138.15 | -79% | ||
12/28/2022 | ₩300 | ₩5 | n/a | 01/31/2023 | -96% |
09/29/2022 | ₩100 | ₩133.15 | 2.68% | 11/30/2022 | -67% |
2021 | ₩500 | ₩665.79 | 25% | ||
2020 | ₩400 | ₩532.63 | 102% | ||
2019 | ₩350 | ₩263.15 | 250% | ||
2018 | ₩100 | ₩75.19 | -33% | ||
2017 | ₩150 | ₩112.78 | 0% | ||
2016 | ₩150 | ₩112.78 | 3650% | ||
2011 | ₩100 | ₩3.01 | 0% | ||
2009 | ₩100 | ₩3.01 | -33% | ||
2008 | ₩150 | ₩4.51 | 0% | ||
2007 | ₩150 | ₩4.51 | -75% | ||
2006 | ₩600 | ₩18.05 | 0% | ||
2005 | ₩600 | ₩18.05 | 500% | ||
2003 | ₩100 | ₩3.01 | 0% | ||
2002 | ₩100 | ₩3.01 | -80% | ||
2001 | ₩500 | ₩15.04 | 100% | ||
2000 | ₩250 | ₩7.52 | 400% | ||
1998 | ₩50 | ₩1.5 | -90% | ||
1994 | ₩500 | ₩14.6 | 0% | ||
1993 | ₩500 | ₩14.6 |
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits