Global Rank
#26417
Country Rank
#1321
Market Cap
78.52 M
Price
3.63
Change (%)
1.01%
Volume
262,526
KOSDAQ-039020's Next Dividend
Next Estimated Amount
₩35.71
Next Estimated Pay Date
04/23/2026
Last Amount
₩50
Last Pay Date
04/23/2025
Dividend Shot Clock
Ex-Date: 12/27/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Eagon Holdings Co.,Ltd Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
Eagon Holdings Co.,Ltd(KOSDAQ-039020) Dividend History
Eagon Holdings Co.,Ltd (KOSDAQ-039020) currently pays an annual dividend of $50.00 per share, offering a dividend yield of 1.04%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2024 | ₩50 | ₩50 | 0% | ||
12/27/2024 | ₩50 | ₩50 | 12/31/2024 | 04/23/2025 | 0% |
2023 | ₩50 | ₩50 | 0% | ||
12/27/2023 | ₩50 | ₩50 | 12/31/2023 | 04/23/2024 | 0% |
2022 | ₩50 | ₩50 | -29% | ||
12/28/2022 | ₩50 | ₩50 | 12/31/2022 | 04/14/2023 | -29% |
2021 | ₩70 | ₩70 | 0% | ||
2020 | ₩70 | ₩70 | 0% | ||
2019 | ₩70 | ₩70 | 0% | ||
2018 | ₩70 | ₩70 | 40% | ||
2017 | ₩50 | ₩50 | 67% | ||
2016 | ₩30 | ₩30 | 0% | ||
2015 | ₩30 | ₩30 | 0% | ||
2014 | ₩30 | ₩30 | -40% | ||
2013 | ₩50 | ₩50 | 0% | ||
2012 | ₩50 | ₩50 | 0% | ||
2011 | ₩50 | ₩50 | 0% | ||
2010 | ₩50 | ₩50 | -38% | ||
2009 | ₩80 | ₩80 | 33% | ||
2008 | ₩60 | ₩60 | -57% | ||
2007 | ₩140 | ₩140 | 6% | ||
2005 | ₩140 | ₩131.82 |
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits