Global Rank
#15005
Country Rank
#372
Market Cap
486.43 M
Price
12.68
Change (%)
0.49%
Volume
116,011
KOSDAQ-032190's Next Dividend
Next Estimated Amount
₩375
Next Estimated Pay Date
04/19/2026
Last Amount
₩450
Last Pay Date
04/18/2025
Dividend Shot Clock
Ex-Date: 12/27/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Daou Data Corp. Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
Daou Data Corp.(KOSDAQ-032190) Dividend History
Daou Data Corp. (KOSDAQ-032190) currently pays an annual dividend of $450.00 per share, offering a dividend yield of 2.44%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Daou Data Corp. has steadily increased its payout at an average annual rate of 80.00%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2024 | ₩450 | ₩450 | 80% | ||
| 12/27/2024 | ₩450 | ₩450 | 4.22% | 04/18/2025 | 80% |
| 2023 | ₩250 | ₩250 | -17% | ||
| 12/27/2023 | ₩250 | ₩250 | 1.86% | 04/17/2024 | -17% |
| 2022 | ₩300 | ₩300 | 0% | ||
| 12/28/2022 | ₩300 | ₩300 | 0.97% | 04/18/2023 | 0% |
| 2021 | ₩300 | ₩300 | 20% | ||
| 2020 | ₩250 | ₩250 | 39% | ||
| 2019 | ₩180 | ₩180 | 12% | ||
| 2018 | ₩160 | ₩160 | 23% | ||
| 2017 | ₩130 | ₩130 | 30% | ||
| 2016 | ₩100 | ₩100 | 0% | ||
| 2015 | ₩100 | ₩100 | -9% | ||
| 2014 | ₩110 | ₩110 | 57% | ||
| 2013 | ₩70 | ₩70 | 40% | ||
| 2012 | ₩50 | ₩50 | -17% | ||
| 2011 | ₩60 | ₩60 | -14% | ||
| 2010 | ₩70 | ₩70 | 0% | ||
| 2009 | ₩70 | ₩70 | 40% | ||
| 2008 | ₩50 | ₩50 | 28% | ||
| 2007 | ₩40 | ₩39.22 | 14% | ||
| 2006 | ₩35 | ₩34.31 | 14% | ||
| 2005 | ₩35 | ₩30.1 | 0% | ||
| 2004 | ₩35 | ₩30.1 | 0% | ||
| 2003 | ₩35 | ₩30.1 | 40% | ||
| 2001 | ₩25 | ₩21.5 | |||
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits