Global Rank
#4095
Country Rank
#29
Market Cap
4.06 B
Price
6.75
Change (%)
3.55%
Volume
970,200
KLSE-UTDPLT's Next Dividend
Next Estimated Amount
RM0.404
Next Estimated Pay Date
10/06/2025
Last Amount
RM0.74
Last Pay Date
05/09/2025
Dividend Shot Clock
Ex-Date: 04/25/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
United Plantations Berhad Dividend Chart
*Amounts are shown in the stock exchange currency (MYR) for convenience
United Plantations Berhad(KLSE-UTDPLT) Dividend History
United Plantations Berhad (KLSE-UTDPLT) currently pays an annual dividend of $1.14 per share, offering a dividend yield of 4.25%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | RM0.74 | RM0.74 | -35% | ||
| 04/25/2025 | RM0.74 | RM0.74 | 4.96% | 05/09/2025 | 85% |
| 2024 | RM1.7 | RM1.13 | -6% | ||
| 11/26/2024 | RM0.6 | RM0.4 | 5.51% | 12/10/2024 | -45% |
| 04/26/2024 | RM1.1 | RM0.733 | 7.20% | 05/14/2024 | 38% |
| 2023 | RM1.36 | RM1.2 | 44% | ||
| 11/30/2023 | RM0.356 | RM0.533 | n/a | 12/14/2023 | -20% |
| 05/02/2023 | RM1 | RM0.667 | 8.45% | 05/17/2023 | 150% |
| 2022 | RM1.25 | RM0.833 | 32% | ||
| 2021 | RM0.95 | RM0.633 | 31% | ||
| 2020 | RM1.25 | RM0.483 | 4% | ||
| 2019 | RM1.4 | RM0.467 | -7% | ||
| 2018 | RM1.5 | RM0.5 | 30% | ||
| 2017 | RM1.15 | RM0.383 | 15% | ||
| 2016 | RM1 | RM0.333 | 11% | ||
| 2015 | RM0.9 | RM0.3 | -47% | ||
| 2014 | RM1.69 | RM0.562 | 80% | ||
| 2013 | RM0.939 | RM0.313 | 4% | ||
| 2012 | RM0.9 | RM0.3 | 60% | ||
| 2011 | RM0.562 | RM0.188 | -20% | ||
| 2010 | RM0.7 | RM0.233 | 40% | ||
| 2009 | RM0.5 | RM0.167 | 25% | ||
| 2008 | RM0.4 | RM0.133 | 33% | ||
| 2007 | RM0.3 | RM0.1 | -14% | ||
| 2006 | RM0.35 | RM0.117 | 17% | ||
| 2005 | RM0.3 | RM0.1 | 0% | ||
| 2004 | RM0.3 | RM0.1 | 20% | ||
| 2003 | RM0.25 | RM0.0833 | 25% | ||
| 2002 | RM0.2 | RM0.0667 | 0% | ||
| 2001 | RM0.2 | RM0.0667 | 33% | ||
| 2000 | RM0.15 | RM0.05 | -67% | ||
| 1999 | RM0.45 | RM0.15 | 50% | ||
| 1998 | RM0.3 | RM0.1 | 20% | ||
| 1997 | RM0.25 | RM0.0833 | 0% | ||
| 1996 | RM0.25 | RM0.0833 | 25% | ||
| 1995 | RM0.2 | RM0.0667 | 33% | ||
| 1994 | RM0.15 | RM0.05 | 0% | ||
| 1993 | RM0.15 | RM0.05 | 58% | ||
| 1992 | RM0.095 | RM0.0317 | |||
*Amounts are shown in the stock exchange currency (MYR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits