Global Rank
#33902
Country Rank
#636
Market Cap
29.8 M
Price
0.187
Change (%)
0.00%
Volume
1,100
KLSE-SUPERLN's Next Dividend
Next Estimated Amount
RM0.00281
Next Estimated Pay Date
04/14/2026
Last Amount
RM0.0075
Last Pay Date
08/22/2025
Dividend Shot Clock
Ex-Date: 07/25/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Superlon Holdings Berhad Dividend Chart
*Amounts are shown in the stock exchange currency (MYR) for convenience
Superlon Holdings Berhad(KLSE-SUPERLN) Dividend History
Superlon Holdings Berhad (KLSE-SUPERLN) currently pays an annual dividend of $0.03 per share, offering a dividend yield of 1.90%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | RM0.0075 | RM0.0075 | -84% | ||
07/25/2025 | RM0.0075 | RM0.0075 | 3.85% | 08/22/2025 | -62% |
2024 | RM0.0475 | RM0.0475 | 533% | ||
12/18/2024 | RM0.02 | RM0.02 | 4.75% | 12/30/2024 | 167% |
07/26/2024 | RM0.0075 | RM0.0075 | 3.37% | 08/26/2024 | -40% |
04/15/2024 | RM0.0125 | RM0.0125 | 2.39% | 04/26/2024 | 67% |
01/05/2024 | RM0.0075 | RM0.0075 | 1.76% | 01/26/2024 | 0% |
2023 | RM0.0075 | RM0.0075 | -52% | ||
08/18/2023 | RM0.0075 | RM0.0075 | 2.40% | 09/15/2023 | -6% |
2022 | RM0.0155 | RM0.0155 | -51% | ||
2021 | RM0.0315 | RM0.0315 | 66% | ||
2020 | RM0.019 | RM0.019 | -38% | ||
2019 | RM0.0305 | RM0.0305 | 11% | ||
2018 | RM0.0275 | RM0.0275 | -39% | ||
2017 | RM0.075 | RM0.045 | -25% | ||
2016 | RM0.12 | RM0.06 | 50% | ||
2015 | RM0.08 | RM0.04 | 146% | ||
2014 | RM0.0325 | RM0.0162 | 86% | ||
2013 | RM0.0175 | RM0.00875 | 49% | ||
2011 | RM0.012 | RM0.00588 | -66% | ||
2010 | RM0.035 | RM0.0172 | 17% | ||
2008 | RM0.03 | RM0.0147 | 20% | ||
2007 | RM0.025 | RM0.0123 |
*Amounts are shown in the stock exchange currency (MYR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits