Global Rank
#31946
Country Rank
#571
Market Cap
41.37 M
Price
0.155
Change (%)
0.78%
Volume
55,000
KLSE-PPHB's Next Dividend
Next Estimated Amount
RM0.00274
Next Estimated Pay Date
03/08/2026
Last Amount
RM0.0038
Last Pay Date
03/17/2025
Dividend Shot Clock
Ex-Date: 03/07/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Public Packages Holdings Berhad Dividend Chart
*Amounts are shown in the stock exchange currency (MYR) for convenience
Public Packages Holdings Berhad(KLSE-PPHB) Dividend History
Public Packages Holdings Berhad (KLSE-PPHB) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 0.58%. The next dividend payout date has not been announced.
With 2 consecutive years of dividend growth, Public Packages Holdings Berhad has steadily increased its payout at an average annual rate of 1.33%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | RM0.0038 | RM0.0038 | 0% | ||
| 03/07/2025 | RM0.0038 | RM0.0038 | 0.52% | 03/17/2025 | 0% |
| 2024 | RM0.0038 | RM0.0038 | 52% | ||
| 03/15/2024 | RM0.0038 | RM0.0038 | 0.48% | 03/26/2024 | 52% |
| 2023 | RM0.0025 | RM0.0025 | 39% | ||
| 03/10/2023 | RM0.0025 | RM0.0025 | 0.32% | 03/20/2023 | 39% |
| 2021 | RM0.0025 | RM0.0018 | -28% | ||
| 2020 | RM0.0025 | RM0.0025 | -83% | ||
| 2011 | RM0.025 | RM0.0146 | 0% | ||
| 2010 | RM0.025 | RM0.0146 | 0% | ||
| 1997 | RM0.05 | RM0.0146 | 0% | ||
| 1996 | RM0.05 | RM0.0146 | 0% | ||
| 1995 | RM0.05 | RM0.0146 | 0% | ||
| 1994 | RM0.05 | RM0.0146 | 0% | ||
| 1993 | RM0.05 | RM0.0146 | |||
*Amounts are shown in the stock exchange currency (MYR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits