Global Rank
#9495
Country Rank
#77
Market Cap
1.02 B
Price
1.65
Change (%)
0.00%
Volume
159,100
KLSE-ORIENT's Next Dividend
Next Estimated Amount
RM0.2
Next Estimated Pay Date
03/12/2026
Last Amount
RM0.2
Last Pay Date
07/17/2025
Dividend Shot Clock
Ex-Date: 06/26/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Oriental Holdings Berhad Dividend Chart
*Amounts are shown in the stock exchange currency (MYR) for convenience
Oriental Holdings Berhad(KLSE-ORIENT) Dividend History
Oriental Holdings Berhad (KLSE-ORIENT) currently pays an annual dividend of $0.40 per share, offering a dividend yield of 5.80%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | RM0.2 | RM0.2 | -50% | ||
06/26/2025 | RM0.2 | RM0.2 | 06/30/2025 | 07/17/2025 | 0% |
2024 | RM0.4 | RM0.4 | 0% | ||
10/29/2024 | RM0.2 | RM0.2 | 10/30/2024 | 11/21/2024 | 0% |
06/27/2024 | RM0.2 | RM0.2 | 06/28/2024 | 07/18/2024 | 0% |
2023 | RM0.4 | RM0.4 | -20% | ||
10/30/2023 | RM0.2 | RM0.2 | 10/31/2023 | 11/16/2023 | 0% |
06/28/2023 | RM0.2 | RM0.2 | 06/30/2023 | 07/13/2023 | 0% |
2022 | RM0.5 | RM0.5 | 108% | ||
2021 | RM0.24 | RM0.24 | 0% | ||
2020 | RM0.24 | RM0.24 | -48% | ||
2019 | RM0.46 | RM0.46 | 15% | ||
2018 | RM0.4 | RM0.4 | 100% | ||
2017 | RM0.2 | RM0.2 | 0% | ||
2016 | RM0.2 | RM0.2 | 0% | ||
2015 | RM0.2 | RM0.2 | 186% | ||
2014 | RM0.07 | RM0.07 | -12% | ||
2013 | RM0.08 | RM0.08 | -11% | ||
2012 | RM0.09 | RM0.09 | 50% | ||
2011 | RM0.06 | RM0.06 | -25% | ||
2010 | RM0.08 | RM0.08 | -27% | ||
2009 | RM0.11 | RM0.11 | -52% | ||
2008 | RM0.23 | RM0.23 | 0% | ||
2007 | RM0.23 | RM0.23 | 14% | ||
2006 | RM0.202 | RM0.202 | -1% | ||
2005 | RM0.205 | RM0.205 | 37% | ||
2004 | RM0.15 | RM0.15 | -14% | ||
2003 | RM0.175 | RM0.175 | -30% | ||
2002 | RM0.25 | RM0.25 | -52% | ||
2001 | RM0.525 | RM0.525 | 11% | ||
2000 | RM0.52 | RM0.475 | 424% | ||
1999 | RM0.145 | RM0.0906 | 12% | ||
1998 | RM0.13 | RM0.0812 | -27% | ||
1997 | RM0.235 | RM0.112 | 23% | ||
1996 | RM0.275 | RM0.0907 | 8% | ||
1995 | RM0.3 | RM0.0837 | 9% | ||
1994 | RM0.275 | RM0.0767 | 0% | ||
1993 | RM0.275 | RM0.0767 | 0% | ||
1992 | RM0.275 | RM0.0767 |
*Amounts are shown in the stock exchange currency (MYR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits