Global Rank
#15032
Country Rank
#128
Market Cap
484.17 M
Price
0.337
Change (%)
0.00%
Volume
266,500
KLSE-MAGNUM's Next Dividend
Next Estimated Amount
RM0.0188
Next Estimated Pay Date
12/24/2025
Last Amount
RM0.025
Last Pay Date
09/24/2025
Dividend Shot Clock
Ex-Date: 09/09/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Magnum Berhad Dividend Chart
*Amounts are shown in the stock exchange currency (MYR) for convenience
Magnum Berhad(KLSE-MAGNUM) Dividend History
Magnum Berhad (KLSE-MAGNUM) currently pays an annual dividend of $0.09 per share, offering a dividend yield of 5.36%. The next dividend payout date has not been announced.
With 3 consecutive years of dividend growth, Magnum Berhad has steadily increased its payout at an average annual rate of 38.46%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | RM0.075 | RM0.075 | 7% | ||
| 09/09/2025 | RM0.025 | RM0.025 | 6.43% | 09/24/2025 | 0% |
| 06/13/2025 | RM0.025 | RM0.025 | 6.64% | 06/25/2025 | 0% |
| 03/13/2025 | RM0.025 | RM0.025 | 6.25% | 03/26/2025 | 67% |
| 2024 | RM0.07 | RM0.07 | 27% | ||
| 12/05/2024 | RM0.015 | RM0.015 | 5.88% | 12/18/2024 | -25% |
| 09/06/2024 | RM0.02 | RM0.02 | 5.33% | 09/20/2024 | 33% |
| 06/12/2024 | RM0.015 | RM0.015 | 5.75% | 06/25/2024 | -25% |
| 03/12/2024 | RM0.02 | RM0.02 | 5.17% | 03/22/2024 | 100% |
| 2023 | RM0.055 | RM0.055 | 10% | ||
| 12/06/2023 | RM0.01 | RM0.01 | 4.82% | 12/19/2023 | -50% |
| 09/01/2023 | RM0.02 | RM0.02 | 4.62% | 09/13/2023 | 100% |
| 06/15/2023 | RM0.01 | RM0.01 | 4.95% | 06/30/2023 | -33% |
| 03/14/2023 | RM0.015 | RM0.015 | 4.31% | 03/31/2023 | 50% |
| 2022 | RM0.05 | RM0.05 | 150% | ||
| 2021 | RM0.02 | RM0.02 | -73% | ||
| 2020 | RM0.075 | RM0.0747 | -56% | ||
| 2019 | RM0.17 | RM0.168 | 13% | ||
| 2018 | RM0.15 | RM0.148 | 50% | ||
| 2017 | RM0.1 | RM0.099 | -26% | ||
| 2016 | RM0.135 | RM0.134 | -23% | ||
| 2015 | RM0.175 | RM0.173 | -12% | ||
| 2014 | RM0.2 | RM0.198 | -71% | ||
| 2013 | RM0.688 | RM0.681 | 330% | ||
| 2012 | RM0.16 | RM0.158 | 7% | ||
| 2011 | RM0.15 | RM0.148 | 67% | ||
| 2010 | RM0.09 | RM0.0891 | 10% | ||
| 2009 | RM0.09 | RM0.081 | -18% | ||
| 2008 | RM0.11 | RM0.099 | 120% | ||
| 2007 | RM0.05 | RM0.045 | 400% | ||
| 1997 | RM0.01 | RM0.009 | 0% | ||
| 1996 | RM0.01 | RM0.009 | -33% | ||
| 1995 | RM0.015 | RM0.0135 | 0% | ||
| 1994 | RM0.015 | RM0.0135 | 0% | ||
| 1993 | RM0.015 | RM0.0135 | 0% | ||
| 1992 | RM0.015 | RM0.0135 | |||
*Amounts are shown in the stock exchange currency (MYR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits