Global Rank
#2981
Country Rank
#22
Market Cap
6.15 B
Price
0.979
Change (%)
1.22%
Volume
3.44 M
KLSE-IOICORP's Next Dividend
Next Estimated Amount
RM0.544
Next Estimated Pay Date
03/29/2026
Last Amount
RM0.605
Last Pay Date
09/25/2025
Dividend Shot Clock
Ex-Date: 09/12/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
IOI Corporation Berhad Dividend Chart
*Amounts are shown in the stock exchange currency (MYR) for convenience
IOI Corporation Berhad(KLSE-IOICORP) Dividend History
IOI Corporation Berhad (KLSE-IOICORP) currently pays an annual dividend of $0.66 per share, offering a dividend yield of 2.71%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | RM0.655 | RM0.655 | 589% | ||
| 09/12/2025 | RM0.605 | RM0.605 | 15.54% | 09/25/2025 | 1110% |
| 03/11/2025 | RM0.05 | RM0.05 | 2.70% | 03/24/2025 | 0% |
| 2024 | RM0.095 | RM0.095 | -14% | ||
| 09/17/2024 | RM0.05 | RM0.05 | 2.46% | 09/26/2024 | 11% |
| 03/08/2024 | RM0.045 | RM0.045 | 2.38% | 03/21/2024 | -10% |
| 2023 | RM0.11 | RM0.11 | -21% | ||
| 09/06/2023 | RM0.05 | RM0.05 | 2.74% | 09/22/2023 | -17% |
| 03/14/2023 | RM0.06 | RM0.06 | 3.59% | 03/24/2023 | -25% |
| 2022 | RM0.14 | RM0.14 | 33% | ||
| 2021 | RM0.105 | RM0.105 | 31% | ||
| 2020 | RM0.08 | RM0.08 | 0% | ||
| 2019 | RM0.08 | RM0.08 | -61% | ||
| 2018 | RM0.205 | RM0.205 | 116% | ||
| 2017 | RM0.095 | RM0.095 | 19% | ||
| 2016 | RM0.08 | RM0.08 | -11% | ||
| 2015 | RM0.09 | RM0.09 | -55% | ||
| 2014 | RM0.2 | RM0.2 | 29% | ||
| 2013 | RM0.155 | RM0.155 | 0% | ||
| 2012 | RM0.155 | RM0.155 | -9% | ||
| 2011 | RM0.17 | RM0.17 | 0% | ||
| 2010 | RM0.17 | RM0.17 | 119% | ||
| 2009 | RM0.08 | RM0.0777 | -53% | ||
| 2008 | RM0.17 | RM0.165 | 145% | ||
| 2007 | RM0.35 | RM0.0673 | -20% | ||
| 2006 | RM0.435 | RM0.0836 | 24% | ||
| 2005 | RM0.35 | RM0.0673 | 40% | ||
| 2004 | RM0.25 | RM0.0481 | 25% | ||
| 2003 | RM0.2 | RM0.0384 | 33% | ||
| 2002 | RM0.15 | RM0.0288 | 20% | ||
| 2001 | RM0.125 | RM0.024 | 25% | ||
| 2000 | RM0.1 | RM0.0192 | 67% | ||
| 1999 | RM0.06 | RM0.0115 | 100% | ||
| 1998 | RM0.03 | RM0.00577 | 0% | ||
| 1997 | RM0.03 | RM0.00577 | -54% | ||
| 1996 | RM0.065 | RM0.0125 | 117% | ||
| 1995 | RM0.03 | RM0.00577 | 20% | ||
| 1994 | RM0.025 | RM0.00481 | 0% | ||
| 1993 | RM0.025 | RM0.00481 | 0% | ||
| 1992 | RM0.025 | RM0.00481 | |||
*Amounts are shown in the stock exchange currency (MYR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits