Gamuda Berhad

KLSE-GAMUDA
Bursa Malaysia
Heavy Construction Other Than Building Construction Contractors
Global Rank
#2594
Country Rank
#14
Market Cap
6.96 B
Price
1.21
Change (%)
1.19%
Volume
34.33 M

KLSE-GAMUDA's Next Dividend

Next Estimated Amount
RM0.0583
Next Estimated Pay Date
09/12/2025
Last Amount
RM0.05
Last Pay Date
03/10/2025
Dividend Shot Clock Ex-Date: 02/07/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed

Gamuda Berhad Dividend Chart

*Amounts are shown in the stock exchange currency (MYR) for convenience

Gamuda Berhad(KLSE-GAMUDA) Dividend History

Gamuda Berhad (KLSE-GAMUDA) currently pays an annual dividend of $0.10 per share, offering a dividend yield of 2.01%. The next dividend payout date has not been announced. With 1 consecutive years of dividend growth, Gamuda Berhad has steadily increased its payout at an average annual rate of 66.67%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date Change (%)
2025 RM0.05 RM0.05 -38%
02/07/2025 RM0.05 RM0.05 02/10/2025 03/10/2025 0%
2024 RM0.16 RM0.08 33%
08/08/2024 RM0.1 RM0.05 08/09/2024 09/05/2024 67%
01/30/2024 RM0.06 RM0.03 01/31/2024 02/28/2024 0%
2023 RM0.12 RM0.06 -76%
08/03/2023 RM0.06 RM0.03 08/04/2023 09/01/2023 0%
01/31/2023 RM0.06 RM0.03 02/02/2023 03/02/2023 -84%
2022 RM0.5 RM0.25 733%
12/13/2022 RM0.38 RM0.19 12/14/2022 12/23/2022 533%
08/04/2022 RM0.06 RM0.03 08/05/2022 09/02/2022 0%
02/09/2022 RM0.06 RM0.03 02/10/2022 03/08/2022 0%
2020 RM0.06 RM0.03 -50%
01/24/2020 RM0.06 RM0.03 n/a 02/25/2020 0%
2019 RM0.12 RM0.06 0%
07/18/2019 RM0.06 RM0.03 n/a 08/06/2019 0%
01/03/2019 RM0.06 RM0.03 n/a 01/25/2019 0%
2018 RM0.12 RM0.06 0%
07/12/2018 RM0.06 RM0.03 n/a 07/31/2018 0%
01/03/2018 RM0.06 RM0.03 n/a 01/25/2018 0%
2017 RM0.12 RM0.06 0%
07/12/2017 RM0.06 RM0.03 n/a 07/28/2017 0%
01/03/2017 RM0.06 RM0.03 n/a 01/25/2017 0%
2016 RM0.12 RM0.06 0%
07/14/2016 RM0.06 RM0.03 n/a 07/28/2016 0%
01/12/2016 RM0.06 RM0.03 n/a 01/29/2016 0%
2015 RM0.12 RM0.06 0%
07/13/2015 RM0.06 RM0.03 n/a 07/29/2015 0%
01/12/2015 RM0.06 RM0.03 n/a 01/28/2015 0%
2014 RM0.12 RM0.06 0%
07/10/2014 RM0.06 RM0.03 n/a 07/23/2014 0%
01/09/2014 RM0.06 RM0.03 n/a 01/28/2014 0%
2013 RM0.12 RM0.06 0%
07/15/2013 RM0.06 RM0.03 n/a 07/31/2013 0%
01/04/2013 RM0.06 RM0.03 n/a 01/23/2013 0%
2012 RM0.12 RM0.06 33%
07/12/2012 RM0.06 RM0.03 n/a 07/30/2012 0%
01/04/2012 RM0.06 RM0.03 n/a 01/18/2012 0%
2011 RM0.09 RM0.045 -25%
07/08/2011 RM0.06 RM0.03 n/a 07/28/2011 100%
01/13/2011 RM0.03 RM0.015 n/a 01/28/2011 -50%
2010 RM0.12 RM0.06 50%
08/04/2010 RM0.06 RM0.03 n/a 08/18/2010 0%
01/26/2010 RM0.06 RM0.03 n/a 02/08/2010 50%
2009 RM0.08 RM0.04 -68%
08/04/2009 RM0.04 RM0.02 n/a 08/18/2009 0%
01/13/2009 RM0.04 RM0.02 n/a 02/03/2009 -68%
2008 RM0.25 RM0.125 -9%
07/16/2008 RM0.125 RM0.0625 n/a 07/31/2008 0%
01/14/2008 RM0.125 RM0.0625 n/a 01/30/2008 9%
2007 RM0.55 RM0.138 244%
07/17/2007 RM0.23 RM0.0575 n/a 07/30/2007 0%
04/17/2007 RM0.23 RM0.0575 n/a 04/30/2007 156%
01/16/2007 RM0.09 RM0.0225 n/a 01/31/2007 29%
2006 RM0.16 RM0.04 -24%
04/14/2006 RM0.07 RM0.0175 n/a 04/28/2006 -22%
01/11/2006 RM0.09 RM0.0225 n/a 01/25/2006 29%
2005 RM0.21 RM0.0525 31%
04/14/2005 RM0.07 RM0.0175 n/a 04/30/2005 -50%
01/13/2005 RM0.14 RM0.035 n/a 02/02/2005 100%
2004 RM0.16 RM0.04 33%
04/14/2004 RM0.07 RM0.0175 n/a 04/30/2004 -22%
01/13/2004 RM0.09 RM0.0225 n/a 01/28/2004 29%
2003 RM0.12 RM0.03 33%
04/17/2003 RM0.07 RM0.0175 n/a 04/30/2003 40%
01/15/2003 RM0.05 RM0.0125 n/a 01/24/2003 0%
2002 RM0.09 RM0.0225 12%
04/22/2002 RM0.05 RM0.0125 n/a 05/03/2002 25%
01/21/2002 RM0.04 RM0.01 n/a 02/05/2002 0%
2001 RM0.08 RM0.02 14%
04/10/2001 RM0.04 RM0.01 n/a 04/19/2001 0%
01/18/2001 RM0.04 RM0.01 n/a 02/05/2001 0%
2000 RM0.1 RM0.0175 17%
04/28/2000 RM0.04 RM0.01 n/a 05/15/2000 33%
01/07/2000 RM0.06 RM0.0075 n/a 01/26/2000 0%
1999 RM0.12 RM0.015 0%
04/14/1999 RM0.06 RM0.0075 n/a 04/30/1999 0%
01/13/1999 RM0.06 RM0.0075 n/a 02/02/1999 0%
1998 RM0.12 RM0.015 -33%
04/15/1998 RM0.06 RM0.0075 n/a 04/29/1998 0%
01/13/1998 RM0.06 RM0.0075 n/a 01/26/1998 0%
1997 RM0.18 RM0.0225 334%
10/01/1997 RM0.06 RM0.0075 n/a 10/23/1997 -50%
01/21/1997 RM0.12 RM0.015 n/a 02/05/1997 189%
1996 RM0.1 RM0.00518 0%
01/16/1996 RM0.1 RM0.00518 n/a 02/03/1996 0%
1995 RM0.1 RM0.00518 67%
01/24/1995 RM0.1 RM0.00518 n/a 02/28/1995 67%
1994 RM0.08 RM0.00311
01/27/1994 RM0.08 RM0.00311 n/a 03/09/1994
*Amounts are shown in the stock exchange currency (MYR) for convenience
*Historical information is adjusted for stock splits

MarketCapWatch.com ranks all listed companies worldwide, providing unique insights into market capitalization across industries. As one of the most comprehensive ranking platforms, it covers companies of all sizes and sectors.

Ranking

Copyright © 2025. All rights reserved

Important Disclaimer: All content provided on this website, including hyperlinked pages, related applications, forums, blogs, social media accounts, and other platforms ("the Site"), is for general informational purposes only and sourced from third-party providers. We make no guarantees regarding the accuracy, completeness, or timeliness of the content.

None of the information presented constitutes financial, legal, or professional advice. Users should conduct their own research, evaluation, and verification before making any decisions. Investing and trading carry significant risks that may lead to substantial losses. Therefore, we strongly recommend consulting a qualified financial advisor before taking any action.