Global Rank
#30653
Country Rank
#521
Market Cap
48.96 M
Price
0.164
Change (%)
0.74%
Volume
188,300
KLSE-BESHOM's Next Dividend
Next Amount
RM0.025
Next Pay Date
11/27/2025
Last Amount
RM0.015
Last Pay Date
03/17/2025
Dividend Shot Clock
Ex-Date: 11/19/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Beshom Holdings Berhad Dividend Chart
*Amounts are shown in the stock exchange currency (MYR) for convenience
Beshom Holdings Berhad(KLSE-BESHOM) Dividend History
Beshom Holdings Berhad (KLSE-BESHOM) currently pays an annual dividend of $0.06 per share, offering a dividend yield of 6.06%. The next payout of $0.03 per share is set for 11/27/2025, with shareholders needing to own the stock before the ex-dividend date on 11/19/2025 to qualify.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | RM0.04 | RM0.04 | 33% | ||
| 11/19/2025 | RM0.025 | RM0.025 | 6.06% | 11/27/2025 | 67% |
| 02/27/2025 | RM0.015 | RM0.015 | 3.75% | 03/17/2025 | 0% |
| 2024 | RM0.03 | RM0.03 | -40% | ||
| 11/19/2024 | RM0.015 | RM0.015 | 3.53% | 11/28/2024 | 0% |
| 02/28/2024 | RM0.015 | RM0.015 | 3.87% | 03/14/2024 | -25% |
| 2023 | RM0.05 | RM0.05 | -38% | ||
| 11/21/2023 | RM0.02 | RM0.02 | 5.00% | 11/30/2023 | -33% |
| 02/27/2023 | RM0.03 | RM0.03 | 5.80% | 03/16/2023 | -40% |
| 2022 | RM0.08 | RM0.08 | -11% | ||
| 2021 | RM0.09 | RM0.09 | -9% | ||
| 2020 | RM0.1 | RM0.0989 | -21% | ||
| 2019 | RM0.13 | RM0.125 | -35% | ||
| 2018 | RM0.2 | RM0.193 | 40% | ||
| 2017 | RM0.16 | RM0.138 | 43% | ||
| 2016 | RM0.15 | RM0.0963 | 0% | ||
| 2015 | RM0.15 | RM0.0963 | 7% | ||
| 2014 | RM0.14 | RM0.0899 | 0% | ||
| 2013 | RM0.14 | RM0.0899 | 56% | ||
| 2012 | RM0.09 | RM0.0578 | 20% | ||
| 2011 | RM0.075 | RM0.0482 | -67% | ||
| 2010 | RM0.285 | RM0.146 | 30% | ||
| 2009 | RM0.42 | RM0.112 | 6% | ||
| 2008 | RM0.4 | RM0.106 | 140% | ||
| 2007 | RM0.18 | RM0.0442 | 158% | ||
| 2006 | RM0.08 | RM0.0172 | 40% | ||
| 2005 | RM0.06 | RM0.0123 | 20% | ||
| 2004 | RM0.05 | RM0.0102 | 25% | ||
| 2003 | RM0.04 | RM0.00817 | 33% | ||
| 2002 | RM0.03 | RM0.00613 | -40% | ||
| 2000 | RM0.1 | RM0.0102 | 0% | ||
| 1999 | RM0.1 | RM0.0102 | 0% | ||
| 1998 | RM0.1 | RM0.0102 | 0% | ||
| 1997 | RM0.1 | RM0.0102 | |||
*Amounts are shown in the stock exchange currency (MYR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits