Global Rank
#8869
Country Rank
#65
Market Cap
1.23 B
Price
0.476
Change (%)
1.14%
Volume
11.45 M
IST-DOHOL's Next Dividend
Next Amount
₺0.306
Next Pay Date
10/02/2025
Last Amount
₺0.306
Last Pay Date
09/03/2025
Dividend Shot Clock
Ex-Date: 09/30/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Dogan Sirketler Grubu Holding A.S. Dividend Chart
*Amounts are shown in the stock exchange currency (TRY) for convenience
Dogan Sirketler Grubu Holding A.S.(IST-DOHOL) Dividend History
Dogan Sirketler Grubu Holding A.S. (IST-DOHOL) currently pays an annual dividend of $0.61 per share, offering a dividend yield of 2.14%. The next payout of $0.31 per share is set for 09/03/2025, with shareholders needing to own the stock before the ex-dividend date on 09/01/2025 to qualify.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₺0.611 | ₺0.611 | 1123% | ||
09/30/2025 | ₺0.306 | ₺0.306 | 2.14% | 10/02/2025 | 0% |
09/01/2025 | ₺0.306 | ₺0.306 | 1.61% | 09/03/2025 | 511% |
2024 | ₺0.05 | ₺0.05 | -81% | ||
07/08/2024 | ₺0.05 | ₺0.05 | 0.30% | 07/10/2024 | -73% |
2023 | ₺0.258 | ₺0.258 | 9% | ||
06/16/2023 | ₺0.185 | ₺0.185 | 3.79% | 06/20/2023 | 155% |
05/08/2023 | ₺0.0726 | ₺0.0726 | 3.74% | 05/10/2023 | -35% |
2022 | ₺0.237 | ₺0.237 | 245% | ||
2021 | ₺0.0688 | ₺0.0688 | 80% | ||
2020 | ₺0.0382 | ₺0.0382 | -62% | ||
2019 | ₺0.1 | ₺0.1 | 0% | ||
2009 | ₺0.1 | ₺0.1 | 56430411% | ||
1995 | ₺0.05 | ₺0 | 210% | ||
1993 | ₺0.49 | ₺0 |
*Amounts are shown in the stock exchange currency (TRY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits