Global Rank
#22452
Country Rank
#317
Market Cap
145.78 M
Price
0.00885
Change (%)
1.41%
Volume
69.77 M
IDX-BMTR's Next Dividend
Next Estimated Amount
Rp1
Next Estimated Pay Date
07/20/2019
Last Amount
Rp5
Last Pay Date
07/27/2018
Dividend Shot Clock
Ex-Date: 07/05/2018
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
PT Global Mediacom Tbk Dividend Chart
*Amounts are shown in the stock exchange currency (IDR) for convenience
PT Global Mediacom Tbk(IDX-BMTR) Dividend History
PT Global Mediacom Tbk (IDX-BMTR) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 0.95%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2018 | Rp5 | Rp5 | 0% | ||
07/05/2018 | Rp5 | Rp5 | 0.95% | 07/27/2018 | 0% |
2017 | Rp5 | Rp5 | 0% | ||
07/10/2017 | Rp5 | Rp5 | 0.85% | 08/03/2017 | 0% |
2016 | Rp5 | Rp5 | -80% | ||
05/12/2016 | Rp5 | Rp5 | 0.45% | 06/03/2016 | -80% |
2015 | Rp25 | Rp25 | 0% | ||
2014 | Rp25 | Rp25 | 4% | ||
2013 | Rp24 | Rp24 | 71% | ||
2012 | Rp14 | Rp14 | 40% | ||
2011 | Rp10 | Rp10 | 100% | ||
2010 | Rp5 | Rp5 | 43% | ||
2009 | Rp3.5 | Rp3.5 | -89% | ||
2007 | Rp30.99 | Rp30.99 | 1161% | ||
2004 | Rp25 | Rp2.46 | -4% | ||
2003 | Rp26 | Rp2.56 | 30% | ||
2002 | Rp20 | Rp1.97 | 33% | ||
2001 | Rp15 | Rp1.47 | 233% | ||
1998 | Rp4.5 | Rp0.442 | -78% | ||
1997 | Rp20 | Rp1.97 | 33% | ||
1996 | Rp15 | Rp1.47 |
*Amounts are shown in the stock exchange currency (IDR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits