Global Rank
#22692
Country Rank
#327
Market Cap
141.56 M
Price
0.0168
Change (%)
4.23%
Volume
79.18 M
IDX-ADHI's Next Dividend
Next Estimated Amount
Rp9.61
Next Estimated Pay Date
08/04/2021
Last Amount
Rp18.64
Last Pay Date
07/08/2020
Dividend Shot Clock
Ex-Date: 06/15/2020
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
PT Adhi Karya (Persero) Tbk Dividend Chart
*Amounts are shown in the stock exchange currency (IDR) for convenience
PT Adhi Karya (Persero) Tbk(IDX-ADHI) Dividend History
PT Adhi Karya (Persero) Tbk (IDX-ADHI) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 3.01%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2020 | Rp18.64 | Rp18.64 | -48% | ||
06/15/2020 | Rp18.64 | Rp18.64 | 3.01% | 07/08/2020 | -48% |
2019 | Rp36.18 | Rp36.18 | 25% | ||
05/20/2019 | Rp36.18 | Rp36.18 | 2.59% | 06/12/2019 | 25% |
2018 | Rp28.95 | Rp28.95 | 10% | ||
04/23/2018 | Rp28.95 | Rp28.95 | 1.34% | 05/17/2018 | 10% |
2017 | Rp26.41 | Rp26.41 | 1% | ||
2016 | Rp26.23 | Rp26.23 | -27% | ||
2015 | Rp35.98 | Rp35.98 | -47% | ||
2014 | Rp67.61 | Rp67.61 | 188% | ||
2013 | Rp23.49 | Rp23.49 | -23% | ||
2012 | Rp30.33 | Rp30.33 | -6% | ||
2011 | Rp32.35 | Rp32.35 | 14% | ||
2010 | Rp28.26 | Rp28.26 | 144% | ||
2009 | Rp11.59 | Rp11.59 | -22% | ||
2008 | Rp14.78 | Rp14.78 | 39% | ||
2007 | Rp10.61 | Rp10.61 | -18% | ||
2006 | Rp12.98 | Rp12.98 | -34% | ||
2005 | Rp19.56 | Rp19.56 | 59% | ||
2004 | Rp12.3 | Rp12.3 |
*Amounts are shown in the stock exchange currency (IDR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits