Global Rank
#1566
Country Rank
#20
Market Cap
14.01 B
Price
5.44
Change (%)
0.52%
Volume
9.33 M
HKG-0823's Next Dividend
Next Estimated Amount
HK$1.43
Next Estimated Pay Date
03/12/2026
Last Amount
HK$1.37
Last Pay Date
08/04/2025
Dividend Shot Clock
Ex-Date: 06/18/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Link Real Estate Investment Trust Dividend Chart
*Amounts are shown in the stock exchange currency (HKD) for convenience
Link Real Estate Investment Trust(HKG-0823) Dividend History
Link Real Estate Investment Trust (HKG-0823) currently pays an annual dividend of $2.72 per share, offering a dividend yield of 6.61%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Link Real Estate Investment Trust has steadily increased its payout at an average annual rate of 3.69%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | HK$1.37 | HK$1.37 | -49% | ||
| 06/18/2025 | HK$1.37 | HK$1.37 | 6.48% | 08/04/2025 | 2% |
| 2024 | HK$2.67 | HK$2.67 | 7% | ||
| 11/18/2024 | HK$1.35 | HK$1.35 | 7.61% | 12/27/2024 | 2% |
| 06/27/2024 | HK$1.33 | HK$1.33 | 8.22% | 08/13/2024 | 2% |
| 2023 | HK$2.49 | HK$2.49 | -17% | ||
| 11/20/2023 | HK$1.3 | HK$1.3 | n/a | 12/29/2023 | 9% |
| 06/15/2023 | HK$1.19 | HK$1.19 | n/a | 08/01/2023 | -24% |
| 2022 | HK$3.02 | HK$3.02 | -2% | ||
| 2021 | HK$3.08 | HK$3.08 | 7% | ||
| 2020 | HK$2.87 | HK$2.87 | 2% | ||
| 2019 | HK$2.82 | HK$2.82 | 9% | ||
| 2018 | HK$2.59 | HK$2.59 | 9% | ||
| 2017 | HK$2.38 | HK$2.38 | 9% | ||
| 2016 | HK$2.19 | HK$2.19 | 14% | ||
| 2015 | HK$1.92 | HK$1.92 | 10% | ||
| 2014 | HK$1.75 | HK$1.75 | 13% | ||
| 2013 | HK$1.56 | HK$1.56 | 13% | ||
| 2012 | HK$1.37 | HK$1.37 | 14% | ||
| 2011 | HK$1.21 | HK$1.21 | 18% | ||
| 2010 | HK$1.02 | HK$1.02 | 11% | ||
| 2009 | HK$0.915 | HK$0.915 | 16% | ||
| 2008 | HK$0.792 | HK$0.792 | 12% | ||
| 2007 | HK$0.707 | HK$0.707 | 29% | ||
| 2006 | HK$0.546 | HK$0.546 | |||
*Amounts are shown in the stock exchange currency (HKD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits