Global Rank
#572
Country Rank
#51
Market Cap
40.09 B
Price
1.3
Change (%)
0.49%
Volume
30.09 M
HKG-0762's Next Dividend
Next Amount
HK$0.312
Next Pay Date
09/24/2025
Last Amount
HK$0.156
Last Pay Date
06/25/2025
Dividend Shot Clock
Ex-Date: 09/02/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
China Unicom (Hong Kong) Limited Dividend Chart
*Amounts are shown in the stock exchange currency (HKD) for convenience
China Unicom (Hong Kong) Limited(HKG-0762) Dividend History
China Unicom (Hong Kong) Limited (HKG-0762) currently pays an annual dividend of $0.74 per share, offering a dividend yield of 4.70%. The next payout of $0.31 per share is set for 09/24/2025, with shareholders needing to own the stock before the ex-dividend date on 09/02/2025 to qualify.
With 2 consecutive years of dividend growth, China Unicom (Hong Kong) Limited has steadily increased its payout at an average annual rate of 200.47%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | HK$0.469 | HK$0.469 | 12% | ||
09/02/2025 | HK$0.312 | HK$0.312 | 4.70% | 09/24/2025 | 100% |
06/04/2025 | HK$0.156 | HK$0.156 | n/a | 06/25/2025 | -42% |
2024 | HK$0.417 | HK$0.417 | 21% | ||
09/04/2024 | HK$0.27 | HK$0.27 | 6.26% | 09/25/2024 | 84% |
06/05/2024 | HK$0.147 | HK$0.147 | 5.65% | 06/26/2024 | -34% |
2023 | HK$0.345 | HK$0.345 | 13% | ||
09/04/2023 | HK$0.222 | HK$0.222 | 6.22% | 09/25/2023 | 81% |
05/23/2023 | HK$0.122 | HK$0.122 | 5.07% | 06/15/2023 | -36% |
2022 | HK$0.304 | HK$0.304 | -11% | ||
2021 | HK$0.342 | HK$0.342 | 112% | ||
2020 | HK$0.162 | HK$0.162 | 4% | ||
2019 | HK$0.156 | HK$0.156 | 143% | ||
2018 | HK$0.064 | HK$0.064 | -68% | ||
2016 | HK$0.202 | HK$0.202 | 1% | ||
2015 | HK$0.2 | HK$0.2 | 25% | ||
2014 | HK$0.16 | HK$0.16 | 6% | ||
2013 | HK$0.15 | HK$0.15 | 57% | ||
2011 | HK$0.0957 | HK$0.0957 | -48% | ||
2010 | HK$0.182 | HK$0.182 | -20% | ||
2009 | HK$0.227 | HK$0.227 | 14% | ||
2008 | HK$0.2 | HK$0.2 | 9% | ||
2007 | HK$0.183 | HK$0.183 | 73% | ||
2006 | HK$0.106 | HK$0.106 | 6% | ||
2005 | HK$0.1 | HK$0.1 | 0% | ||
2004 | HK$0.1 | HK$0.1 | 0% | ||
2003 | HK$0.1 | HK$0.1 |
*Amounts are shown in the stock exchange currency (HKD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits