Global Rank
#15475
Country Rank
#137
Market Cap
422.84 M
Price
0.335
Change (%)
0.38%
Volume
316,000
HKG-0752's Next Dividend
Next Estimated Amount
HK$0.0275
Next Estimated Pay Date
09/28/2025
Last Amount
HK$0.055
Last Pay Date
07/25/2025
Dividend Shot Clock
Ex-Date: 07/11/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Pico Far East Holdings Limited Dividend Chart
*Amounts are shown in the stock exchange currency (HKD) for convenience
Pico Far East Holdings Limited(HKG-0752) Dividend History
Pico Far East Holdings Limited (HKG-0752) currently pays an annual dividend of $0.17 per share, offering a dividend yield of 4.96%. The next dividend payout date has not been announced.
With 3 consecutive years of dividend growth, Pico Far East Holdings Limited has steadily increased its payout at an average annual rate of 32.00%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | HK$0.165 | HK$0.165 | 32% | ||
07/11/2025 | HK$0.055 | HK$0.055 | 6.65% | 07/25/2025 | -50% |
03/25/2025 | HK$0.11 | HK$0.11 | 8.17% | 05/21/2025 | 100% |
2024 | HK$0.125 | HK$0.125 | 56% | ||
07/12/2024 | HK$0.055 | HK$0.055 | 6.98% | 07/26/2024 | -21% |
03/20/2024 | HK$0.07 | HK$0.07 | 5.08% | 04/10/2024 | 250% |
2023 | HK$0.08 | HK$0.08 | 60% | ||
07/14/2023 | HK$0.02 | HK$0.02 | 5.71% | 07/28/2023 | -67% |
03/28/2023 | HK$0.06 | HK$0.06 | 4.11% | 04/18/2023 | 20% |
2022 | HK$0.05 | HK$0.05 | 100% | ||
2021 | HK$0.025 | HK$0.025 | -81% | ||
2019 | HK$0.135 | HK$0.135 | -27% | ||
2018 | HK$0.185 | HK$0.185 | 9% | ||
2017 | HK$0.17 | HK$0.17 | 21% | ||
2016 | HK$0.14 | HK$0.14 | 33% | ||
2015 | HK$0.105 | HK$0.105 | 5% | ||
2014 | HK$0.1 | HK$0.1 | 0% | ||
2013 | HK$0.1 | HK$0.1 | 25% | ||
2012 | HK$0.08 | HK$0.08 | -16% | ||
2011 | HK$0.095 | HK$0.095 | 36% | ||
2010 | HK$0.07 | HK$0.07 | 56% | ||
2009 | HK$0.045 | HK$0.045 | -36% | ||
2008 | HK$0.07 | HK$0.07 | 0% | ||
2007 | HK$0.07 | HK$0.07 | -33% | ||
2006 | HK$0.105 | HK$0.105 | 162% | ||
2005 | HK$0.08 | HK$0.04 | 300% | ||
2004 | HK$0.02 | HK$0.01 | 33% | ||
2003 | HK$0.015 | HK$0.0075 | -50% | ||
2002 | HK$0.03 | HK$0.015 | -14% | ||
2001 | HK$0.035 | HK$0.0175 | 40% | ||
2000 | HK$0.025 | HK$0.0125 | -72% | ||
1997 | HK$0.09 | HK$0.045 | 12% | ||
1996 | HK$0.08 | HK$0.04 | 33% | ||
1995 | HK$0.06 | HK$0.03 | 50% | ||
1994 | HK$0.04 | HK$0.02 | 33% | ||
1993 | HK$0.03 | HK$0.015 |
*Amounts are shown in the stock exchange currency (HKD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits