Global Rank
#6218
Country Rank
#63
Market Cap
2.07 B
Price
0.581
Change (%)
0.44%
Volume
437,500
HKG-0069's Next Dividend
Next Estimated Amount
HK$0.0333
Next Estimated Pay Date
03/16/2026
Last Amount
HK$0.1
Last Pay Date
06/27/2025
Dividend Shot Clock
Ex-Date: 06/16/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Shangri-La Asia Limited Dividend Chart
*Amounts are shown in the stock exchange currency (HKD) for convenience
Shangri-La Asia Limited(HKG-0069) Dividend History
Shangri-La Asia Limited (HKG-0069) currently pays an annual dividend of $0.15 per share, offering a dividend yield of 4.37%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | HK$0.1 | HK$0.1 | -50% | ||
06/16/2025 | HK$0.1 | HK$0.1 | 3.44% | 06/27/2025 | 100% |
2024 | HK$0.2 | HK$0.2 | -9% | ||
09/25/2024 | HK$0.05 | HK$0.05 | 3.98% | 10/08/2024 | -67% |
06/03/2024 | HK$0.15 | HK$0.15 | 2.73% | 06/14/2024 | 88% |
2019 | HK$0.22 | HK$0.22 | 16% | ||
09/23/2019 | HK$0.08 | HK$0.08 | 2.68% | 10/03/2019 | -43% |
06/10/2019 | HK$0.14 | HK$0.14 | 2.32% | 06/20/2019 | 75% |
2018 | HK$0.19 | HK$0.19 | 36% | ||
2017 | HK$0.14 | HK$0.14 | 40% | ||
2016 | HK$0.1 | HK$0.1 | -9% | ||
2015 | HK$0.11 | HK$0.11 | 10% | ||
2014 | HK$0.1 | HK$0.1 | -44% | ||
2013 | HK$0.18 | HK$0.18 | 80% | ||
2012 | HK$0.1 | HK$0.1 | -50% | ||
2011 | HK$0.2 | HK$0.2 | 26% | ||
2010 | HK$0.16 | HK$0.159 | 0% | ||
2009 | HK$0.16 | HK$0.159 | -38% | ||
2008 | HK$0.26 | HK$0.258 | 4% | ||
2007 | HK$0.25 | HK$0.248 | 9% | ||
2006 | HK$0.23 | HK$0.228 | 15% | ||
2005 | HK$0.2 | HK$0.199 | 18% | ||
2004 | HK$0.17 | HK$0.169 | 55% | ||
2003 | HK$0.11 | HK$0.109 | -27% | ||
2002 | HK$0.15 | HK$0.149 | 0% | ||
2001 | HK$0.15 | HK$0.149 | 0% | ||
2000 | HK$0.15 | HK$0.149 | 7% | ||
1999 | HK$0.14 | HK$0.139 | -39% | ||
1998 | HK$0.23 | HK$0.228 | -23% | ||
1997 | HK$0.3 | HK$0.298 | 0% | ||
1996 | HK$0.3 | HK$0.298 | 0% | ||
1995 | HK$0.3 | HK$0.298 | 11% | ||
1994 | HK$0.27 | HK$0.268 |
*Amounts are shown in the stock exchange currency (HKD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits