Global Rank
#1465
Country Rank
#538
Market Cap
13.36 B
Price
47.21
Change (%)
1.14%
Volume
1.16 M
GLPI's Next Dividend
Next Estimated Amount
$0.78
Next Estimated Pay Date
09/26/2025
Last Amount
$0.78
Last Pay Date
06/27/2025
Dividend Shot Clock
Ex-Date: 06/13/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Gaming and Leisure Properties Dividend Chart
*Amounts are shown in the stock exchange currency (USD) for convenience
Gaming and Leisure Properties( GLPI) Dividend History
Gaming and Leisure Properties (NASDAQ: GLPI) currently pays an annual dividend of $3.06 per share, offering a dividend yield of 6.51%. The next dividend payout date has not been announced.
Ex-Dividend Date | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|
2025 | $1.54 | -49% | ||
06/13/2025 | $0.78 | 06/13/2025 | 06/27/2025 | 3% |
03/14/2025 | $0.76 | 03/14/2025 | 03/28/2025 | 0% |
2024 | $3.04 | -3% | ||
12/06/2024 | $0.76 | 12/06/2024 | 12/20/2024 | 0% |
09/13/2024 | $0.76 | 09/13/2024 | 09/27/2024 | 0% |
06/07/2024 | $0.76 | 06/07/2024 | 06/21/2024 | 0% |
03/14/2024 | $0.76 | 03/15/2024 | 03/29/2024 | 4% |
2023 | $3.15 | 12% | ||
12/07/2023 | $0.73 | 12/08/2023 | 12/22/2023 | 0% |
09/14/2023 | $0.73 | 09/15/2023 | 09/29/2023 | 1% |
06/15/2023 | $0.72 | 06/16/2023 | 06/30/2023 | -26% |
03/09/2023 | $0.97 | 03/10/2023 | 03/24/2023 | 38% |
2022 | $2.8 | -3% | ||
2021 | $2.9 | 17% | ||
2020 | $2.49 | -8% | ||
2019 | $2.69 | 7% | ||
2018 | $2.52 | 3% | ||
2017 | $2.46 | 8% | ||
2016 | $2.28 | 6% | ||
2015 | $2.14 | -85% | ||
2014 | $14.08 |
*Amounts are shown in the stock exchange currency (USD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits