Global Rank
#708
Country Rank
#4
Market Cap
32.07 B
Price
98.6
Change (%)
0.78%
Volume
553,716
FMX's Next Dividend
Next Estimated Amount
$1.62
Next Estimated Pay Date
10/20/2025
Last Amount
$1.77
Last Pay Date
07/28/2025
Dividend Shot Clock
Ex-Date: 07/17/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Fomento Económico Mexicano, S.A.B. de C.V. Dividend Chart
*Amounts are shown in the stock exchange currency (USD) for convenience
Fomento Económico Mexicano, S.A.B. de C.V.( FMX) Dividend History
Fomento Económico Mexicano, S.A.B. de C.V. (NYSE: FMX) currently pays an annual dividend of $5.07 per share, offering a dividend yield of 5.15%. The next dividend payout date has not been announced.
With 3 consecutive years of dividend growth, Fomento Económico Mexicano, S.A.B. de C.V. has steadily increased its payout at an average annual rate of 73.61%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | $4.22 | $4.22 | 48% | ||
07/17/2025 | $1.77 | $1.77 | 6.91% | 07/28/2025 | 7% |
04/24/2025 | $1.66 | $1.66 | 3.98% | 05/05/2025 | 109% |
01/17/2025 | $0.793 | $0.793 | 0.96% | 01/28/2025 | -7% |
2024 | $2.85 | $2.85 | 48% | ||
10/16/2024 | $0.851 | $0.851 | 0.86% | 10/28/2024 | -9% |
07/17/2024 | $0.932 | $0.932 | 0.79% | 07/29/2024 | -13% |
04/16/2024 | $1.07 | $1.07 | 0.87% | 04/29/2024 | 16% |
2023 | $1.92 | $1.92 | 15% | ||
11/03/2023 | $0.925 | $0.925 | 1.60% | 11/17/2023 | -8% |
05/04/2023 | $1 | $1 | 1.92% | 05/18/2023 | 17% |
2022 | $1.68 | $1.68 | 206% | ||
2021 | $0.548 | $0.548 | -62% | ||
2020 | $1.43 | $1.43 | -3% | ||
2019 | $1.48 | $1.48 | 7% | ||
2018 | $1.39 | $1.39 | 3% | ||
2017 | $1.35 | $1.35 | 0% | ||
2016 | $1.35 | $1.35 | -2% | ||
2015 | $1.37 | $1.37 | -56% | ||
2013 | $3.12 | $3.12 | 123% | ||
2012 | $1.4 | $1.4 | 27% | ||
2011 | $1.1 | $1.1 | 76% | ||
2010 | $0.622 | $0.622 | 71% | ||
2009 | $0.364 | $0.364 | -21% | ||
2008 | $0.458 | $0.458 | 12% | ||
2007 | $1.23 | $0.41 | 59% | ||
2006 | $0.774 | $0.258 | 28% | ||
2005 | $0.603 | $0.201 | 29% | ||
2004 | $0.468 | $0.156 | 20% | ||
2003 | $0.389 | $0.13 | -44% | ||
2002 | $0.696 | $0.232 | 54% | ||
2001 | $0.452 | $0.151 | -9% | ||
2000 | $0.496 | $0.165 | 40% | ||
1999 | $0.355 | $0.118 | 10% | ||
1998 | $0.322 | $0.107 |
*Amounts are shown in the stock exchange currency (USD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits