Global Rank
#5585
Country Rank
#98
Market Cap
2.46 B
Price
12.92
Change (%)
3.02%
Volume
542,096
EPA-FRVIA's Next Dividend
Next Estimated Amount
€0.25
Next Estimated Pay Date
06/06/2027
Last Amount
€0.5
Last Pay Date
06/06/2024
Dividend Shot Clock
Ex-Date: 06/04/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Forvia SE Dividend Chart
*Amounts are shown in the stock exchange currency (EUR) for convenience
Forvia SE(EPA-FRVIA) Dividend History
Forvia SE (EPA-FRVIA) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 3.22%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2024 | €0.5 | €0.5 | -50% | ||
06/04/2024 | €0.5 | €0.5 | 3.22% | 06/06/2024 | -50% |
2021 | €1 | €1 | -9% | ||
06/03/2021 | €1 | €1 | 2.12% | 06/07/2021 | -9% |
2018 | €1.1 | €1.1 | 22% | ||
06/01/2018 | €1.1 | €1.1 | 1.52% | 06/05/2018 | 22% |
2017 | €0.9 | €0.9 | 38% | ||
2016 | €0.65 | €0.65 | 86% | ||
2015 | €0.35 | €0.35 | 17% | ||
2014 | €0.3 | €0.3 | 20% | ||
2011 | €0.25 | €0.25 | -70% | ||
2005 | €1.1 | €0.841 | 21% | ||
2004 | €0.91 | €0.696 | 0% | ||
2003 | €0.91 | €0.696 | 0% | ||
2002 | €0.91 | €0.696 | -85% | ||
2001 | €6 | €4.59 | 100% | ||
2000 | €6 | €2.29 | 50% | ||
1999 | €4 | €1.53 | 0% | ||
1998 | €4 | €1.53 | 0% | ||
1997 | €4 | €1.53 | 14% | ||
1996 | €3.5 | €1.34 | 0% | ||
1995 | €3.5 | €1.34 | 17% | ||
1994 | €15 | €1.15 | -12% | ||
1993 | €17 | €1.3 | 0% | ||
1992 | €17 | €1.3 | 0% | ||
1991 | €17 | €1.3 | 0% | ||
1990 | €17 | €1.3 | 13% | ||
1989 | €15 | €1.15 | 15% | ||
1988 | €13 | €0.994 | 30% | ||
1987 | €40 | €0.764 | 18% | ||
1986 | €34 | €0.65 | 0% | ||
1985 | €34 | €0.65 | 6% | ||
1984 | €32 | €0.612 | 19% | ||
1983 | €27 | €0.516 |
*Amounts are shown in the stock exchange currency (EUR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits